Memphis Boys Basketball Schedule
Date | Opponent | Score | Prediction | Win Probability |
---|---|---|---|---|
Thu 11/2111:00 PM | Memphis(0-0) Peck Jr./sr.(0-0) | -- | 36 54 | 8%92% |
Wed 11/27TBD | Memphis(0-1) | 4448 | 51 44 | |
Tue 12/312:30 AM | Memphis(0-2) Unionville-sebewaing(2-0) | 2965 | 34 57 | |
Wed 12/4TBD | 4537 | 54 40 | ||
Wed 12/4TBD | 3745 | 40 54 | ||
Thu 12/5TBD | -- | 53 41 | 82%18% | |
Thu 12/1212:30 AM | Vassar Senior(4-0) Memphis(0-5) | 6839 | 57 40 | |
Sat 12/14TBD | 3858 | 27 64 | ||
Tue 12/1712:30 AM | Peck Jr./sr.(2-4) Memphis(0-7) | 4643 | 53 42 | |
Thu 12/19TBD | 3562 | 29 60 | ||
Sat 12/2812:00 AM | 5137 | 45 52 | ||
Sun 12/29TBD | Bentley Senior(5-3) Memphis(1-9) | 7449 | 58 46 | |
Thu 1/912:30 AM | Ubly Community(4-4) Memphis(1-10) | 7144 | 60 36 | |
Sat 1/1112:30 AM | Brown City(6-5) Memphis(2-10) | 4851 | 59 33 | |
Thu 1/1612:30 AM | 3752 | 36 53 | ||
Sat 1/1812:30 AM | Memphis(3-11) | 4027 | 52 35 | |
Thu 1/23TBD | 5323 | 54 44 | ||
Sat 1/2512:30 AM | Memphis(3-12) Harbor Beach Community(11-1) | -- | 25 64 | 0%100% |
Thu 1/3012:30 AM | 8036 | 58 32 | ||
Sat 2/112:30 AM | Memphis(3-14) Ubly Community(9-6) | 5568 | 32 64 | |
Thu 2/612:30 AM | Memphis(3-14) Brown City(9-9) | -- | 34 63 | 2%98% |
Sat 2/812:30 AM | -- | 49 38 | 81%19% | |
Tue 2/1112:30 AM | -- | 40 58 | 9%91% | |
Sat 2/1512:30 AM | -- | 40 56 | 10%90% | |
Thu 2/2012:30 AM | Harbor Beach Community(14-1) Memphis(3-14) | -- | 63 27 | 100%0% |
Sat 2/2212:30 AM | Memphis(3-14) Harbor Beach Community(14-1) | -- | 22 69 | 0%100% |
All times are in Coordinated Universal Time