Meridian 2023 Basketball Schedule
Date | Opponent | Score | Prediction | Win Probability |
---|---|---|---|---|
Sun 12/1TBD | 8741 | 64 49 | ||
Mon 12/2TBD | 6451 | 59 60 | ||
Sat 12/7TBD | 6357 | 57 62 | ||
Sun 12/8TBD | 6861 | 60 65 | ||
Mon 12/9TBD | 6476 | 55 65 | ||
Sat 12/14TBD | 6958 | 61 55 | ||
Fri 12/20TBD | 5273 | 53 67 | ||
Sat 12/28TBD | Sunrise Mountain(0-0) | 5951 | 62 60 | |
Sun 12/29TBD | 8482 | 63 59 | ||
Mon 12/30TBD | 6964 | 62 56 | ||
Tue 1/2TBD | 4245 | 54 66 | ||
Fri 1/5TBD | 5542 | 54 53 | ||
Thu 1/11TBD | 3665 | 53 65 | ||
Tue 1/16TBD | 5351 | 57 62 | ||
Fri 1/19TBD | 4574 | 44 69 | ||
Sat 1/20TBD | 6658 | 59 48 | ||
Wed 1/24TBD | 7071 | 60 69 | ||
Fri 1/26TBD | 7253 | 63 60 | ||
Wed 1/31TBD | 5165 | 59 64 | ||
Fri 2/2TBD | 5755 | 65 52 | ||
Thu 2/8TBD | 3667 | 52 62 | ||
Tue 2/13TBD | 4958 | 62 53 | ||
Sat 2/17TBD | 7269 | 64 71 |
All times are in Coordinated Universal Time