Mize Attendance Center Girls Basketball Schedule
Date | Opponent | Score | Prediction | Win Probability |
---|---|---|---|---|
Wed 11/6TBD | Enterprise(0-1) | 4232 | 31 47 | |
Tue 11/121:30 AM | Taylorsville(2-3) | 3633 | 24 48 | |
Wed 11/131:00 AM | Magee(0-3) | 3442 | 47 36 | |
Wed 11/2012:00 AM | 1244 | 25 46 | ||
Fri 11/2212:00 AM | Wayne County(4-1) | 3054 | 21 57 | |
Tue 11/2612:00 AM | Loyd Star School(1-4) | 4437 | 36 46 | |
Wed 11/27TBD | Enterprise School(4-4) | 5142 | 36 40 | |
Tue 12/3TBD | 4837 | 43 31 | ||
Wed 12/412:00 AM | 5132 | 46 32 | ||
Sat 12/712:00 AM | Loyd Star School(2-5) | 3839 | 43 40 | |
Tue 12/1012:00 AM | 459 | 45 23 | ||
Wed 12/1112:00 AM | 1643 | 28 48 | ||
Fri 12/1312:00 AM | Mize Attendance Center(12-1) Raleigh(2-11) | 6336 | 46 36 | |
Sat 12/14TBD | Union(6-6) Mize Attendance Center(13-1) | 3948 | 43 35 | |
Sun 12/15TBD | Taylorsville(4-9) Mize Attendance Center(13-2) | 3024 | 40 32 | |
Tue 12/1712:00 AM | Enterprise(8-6) Mize Attendance Center(14-2) | 3040 | 39 38 | |
Wed 12/1812:00 AM | Mize Attendance Center(14-3) North Forrest(6-8) | 4151 | 41 48 | |
Fri 12/2012:00 AM | Mize Attendance Center(15-3) Mt. Olive(0-8) | 5011 | 50 16 | |
Sat 12/2112:00 AM | Mize Attendance Center(16-3) Purvis(6-7) | 4639 | 37 48 | |
Sat 12/285:00 PM | Mize Attendance Center(16-3) Petal(3-11) | -- | 34 50 | 13%87% |
Fri 1/312:00 AM | Mize Attendance Center(16-3) Richton(9-5) | -- | 36 48 | 22%78% |
Wed 1/812:00 AM | Collins(5-5) Mize Attendance Center(16-3) | -- | 34 43 | 26%74% |
Sat 1/1112:00 AM | North Forrest(6-8) Mize Attendance Center(16-3) | -- | 42 44 | 47%53% |
Wed 1/1512:00 AM | Heidelberg(11-4) Mize Attendance Center(16-3) | -- | 57 27 | 98%2% |
Sat 1/1812:00 AM | Mize Attendance Center(16-3) Heidelberg(11-4) | -- | 25 58 | 1%99% |
Tue 1/2112:00 AM | Mize Attendance Center(16-3) Magee(4-7) | -- | 40 47 | 33%67% |
Sat 1/2512:00 AM | Mize Attendance Center(16-3) Collins(5-5) | -- | 42 40 | 53%47% |
Wed 1/2912:00 AM | Richton(9-5) Mize Attendance Center(16-3) | -- | 46 38 | 69%31% |
Sat 2/112:00 AM | Bay Springs(9-2) Mize Attendance Center(16-3) | -- | 57 31 | 95%5% |
All times are in Coordinated Universal Time