Mohave 2023 Basketball Schedule
Date | Opponent | Score | Prediction | Win Probability |
---|---|---|---|---|
Sat 11/16TBD | 6168 | 49 56 | ||
Sat 11/30TBD | Mohave(0-0) | 3752 | 51 55 | |
Wed 12/4TBD | 3572 | 55 54 | ||
Fri 12/6TBD | Lake Havasu(0-0) Mohave(0-0) | 3360 | 43 59 | |
Sun 12/8TBD | Mingus Union(0-0) Mohave(0-0) | 4647 | 54 46 | |
Mon 12/9TBD | Marcos De Niza(0-0) Mohave(0-0) | 4745 | 62 40 | |
Sun 12/15TBD | Bradshaw Mountain(0-0) Mohave(0-0) | 4835 | 60 33 | |
Thu 12/19TBD | Pahrump Valley(0-0) Mohave(0-0) | 4455 | 42 52 | |
Fri 12/20TBD | Mohave(0-0) Lincoln County(0-0) | 5445 | 50 53 | |
Sat 12/21TBD | Mohave(0-0) | 4649 | 48 50 | |
Tue 1/2TBD | 3279 | 34 72 | ||
Thu 1/4TBD | 6539 | 53 46 | ||
Fri 1/5TBD | Mohave(0-0) Estrella Foothills(0-0) | 4069 | 42 53 | |
Mon 1/8TBD | 6340 | 58 41 | ||
Thu 1/18TBD | Mohave(0-0) Bradshaw Mountain(0-0) | 3054 | 28 62 | |
Fri 1/19TBD | 8442 | 71 35 | ||
Mon 1/22TBD | Mohave(0-0) Mingus Union(0-0) | 4272 | 44 54 | |
Thu 1/25TBD | 1761 | 35 64 |
All times are in Coordinated Universal Time