Moniteau 2023 Boys Basketball Schedule
Date | Opponent | Score | Prediction | Win Probability |
---|---|---|---|---|
Sat 12/2TBD | Moniteau(-) | 4449 | 41 47 | |
Wed 12/13TBD | 6343 | 51 47 | ||
Wed 12/20TBD | Moniteau(-) Karns City(-) | 6070 | 46 57 | |
Sat 12/23TBD | Moniteau(-) | 5480 | 40 69 | |
Wed 12/27TBD | Moniteau(-) | 4481 | 48 56 | |
Thu 12/28TBD | 4745 | 56 46 | ||
Wed 1/3TBD | Moniteau(-) | 6469 | 51 60 | |
Fri 1/5TBD | Karns City(-) Moniteau(-) | 6348 | 56 51 | |
Tue 1/9TBD | Moniteau(-) | 6172 | 46 63 | |
Sat 1/13TBD | 3148 | 54 52 | ||
Wed 1/17TBD | Clarion Area(-) Moniteau(-) | 6248 | 56 52 | |
Sat 1/27TBD | East Forest(-) Moniteau(-) | 2478 | 19 71 | |
Tue 1/30TBD | 6070 | 44 56 | ||
Thu 2/1TBD | 6554 | 56 47 | ||
Thu 2/8TBD | 6040 | 59 51 | ||
Wed 2/14TBD | Moniteau(-) | 5161 | 50 47 | |
Thu 2/15TBD | 3367 | 36 66 | ||
Fri 2/23TBD | Brookville(-) Moniteau(-) | 5758 | 57 44 | |
Sat 3/2TBD | Moniteau(-) | 8138 | 67 51 | |
Sun 3/10TBD | 5642 | 65 50 |
All times are in Coordinated Universal Time