Mount Zion 2023 Basketball Schedule
Date | Opponent | Score | Prediction | Win Probability |
---|---|---|---|---|
Thu 11/21TBD | Mount Zion(0-0) Rockmart(0-0) | 4273 | 50 63 | |
Thu 11/28TBD | Mount Zion(0-0) Temple(0-0) | 5168 | 44 61 | |
Sun 12/1TBD | Mount Zion(0-0) Haralson County(0-0) | 5058 | 56 59 | |
Mon 12/2TBD | Mount Zion(0-0) | 3976 | 49 67 | |
Thu 12/5TBD | Mount Zion(0-0) Bowdon(0-0) | 7657 | 59 64 | |
Mon 12/9TBD | Heard County(0-0) Mount Zion(0-0) | 5862 | 62 53 | |
Sat 12/14TBD | Mount Zion(0-0) North Paulding(0-0) | 6153 | 40 65 | |
Sun 12/15TBD | Temple(0-0) Mount Zion(0-0) | 7350 | 64 51 | |
Mon 12/16TBD | Mount Zion(0-0) Villa Rica(0-0) | 5764 | 45 70 | |
Sun 12/29TBD | Pepperell(0-0) Mount Zion(0-0) | 6566 | 56 62 | |
Mon 12/30TBD | Mount Zion(0-0) New Manchester(0-0) | 5259 | 41 74 | |
Wed 1/3TBD | Bremen(0-0) Mount Zion(0-0) | 3769 | 53 60 | |
Fri 1/5TBD | 5163 | 59 57 | ||
Sat 1/6TBD | Mount Zion(0-0) Bremen(0-0) | 7055 | 55 53 | |
Sat 1/13TBD | Temple(0-0) Mount Zion(0-0) | 7055 | 64 55 | |
Sat 1/20TBD | McNair(0-0) Mount Zion(0-0) | 5767 | 57 66 | |
Tue 1/23TBD | Mount Zion(0-0) | 7826 | 58 56 | |
Fri 1/26TBD | Heard County(0-0) Mount Zion(0-0) | 5867 | 64 58 | |
Sat 1/27TBD | Mount Zion(0-0) Pepperell(0-0) | 7053 | 60 57 | |
Tue 1/30TBD | Bowdon(0-0) Mount Zion(0-0) | 5263 | 57 62 | |
Fri 2/2TBD | Mount Zion(0-0) | 8261 | 76 47 | |
Sat 2/3TBD | Haralson County(0-0) Mount Zion(0-0) | 5063 | 50 62 | |
Thu 2/8TBD | Bowdon(0-0) Mount Zion(0-0) | 5276 | 57 62 | |
Wed 2/21TBD | Mount Zion(0-0) Manchester(0-0) | 4566 | 51 67 |
All times are in Coordinated Universal Time