Mount Zion Girls Basketball Schedule
Date | Opponent | Score | Prediction | Win Probability |
---|---|---|---|---|
Fri 11/811:00 PM | McNair(0-1) Mount Zion(1-0) | 1428 | 36 44 | |
Fri 11/1510:00 PM | Charles Drew(3-0) Mount Zion(1-1) | 5028 | 30 44 | |
Sat 11/1611:00 PM | Morrow(3-1) Mount Zion(1-2) | 8823 | 54 30 | |
Fri 11/2210:30 PM | Mundy's Mill(2-1) Mount Zion(1-3) | 3129 | 47 27 | |
Sun 11/24TBD | Mount Zion(1-4) Jonesboro(2-1) | 3642 | 25 56 | |
Tue 12/311:00 PM | Mount Zion(1-5) Stone Mountain(3-3) | 2033 | 47 40 | |
Fri 12/611:00 PM | Stephenson(3-4) Mount Zion(1-5) | -- | 53 23 | 98%2% |
Sat 12/710:30 PM | Mount Zion(1-5) Jonesboro(3-1) | -- | 27 53 | 4%96% |
Wed 12/11TBD | Mount Zion(2-5) Riverdale(1-9) | 3633 | 38 31 | |
Sat 12/14TBD | Cedar Grove(2-7) Mount Zion(2-6) | 3525 | 37 41 | |
Sat 12/146:00 PM | Mount Zion(2-7) Charles Drew(9-3) | 2850 | 36 42 | |
Tue 12/1711:00 PM | Stephenson(7-4) Mount Zion(2-8) | 7130 | 52 23 | |
Sat 12/2112:00 AM | Mount Zion(2-8) Savannah(2-3) | -- | 32 38 | 36%64% |
Sat 12/21TBD | Memorial Day School(5-2) Mount Zion(2-9) | 3515 | 27 46 | |
Sun 12/22TBD | Mount Zion(2-10) | 1933 | 20 50 | |
Fri 12/277:30 PM | Dacula(7-5) Mount Zion(2-10) | -- | 59 17 | 100%0% |
Sat 1/411:00 PM | Mount Zion(2-11) Banneker(5-8) | 2546 | 31 50 | |
Wed 1/8TBD | Mount Zion(2-12) | 7212 | 61 16 | |
Fri 1/1011:00 PM | Mount Zion(2-12) Douglass(4-2) | -- | 28 44 | 11%89% |
Tue 1/1411:00 PM | Mount Zion(2-13) North Clayton(7-9) | 2145 | 29 46 | |
Fri 1/17TBD | Mount Zion(2-14) Douglass(5-3) | 2741 | 31 44 | |
Fri 1/1711:00 PM | Stone Mountain(6-8) Mount Zion(3-14) | 6973 | 39 43 | |
Fri 1/2411:00 PM | Mount Zion(3-15) | 2466 | 15 63 | |
Tue 1/2811:00 PM | Douglass(6-6) Mount Zion(4-15) | 3234 | 42 34 | |
Fri 1/3111:00 PM | North Clayton(9-11) Mount Zion(4-16) | 3123 | 46 32 | |
Fri 2/711:00 PM | Mount Zion(4-16) Stephenson(12-9) | -- | 18 58 | 0%100% |
All times are in Coordinated Universal Time