Mountain View 2023 Boys Basketball Schedule
Date | Opponent | Score | Prediction | Win Probability |
---|---|---|---|---|
Sun 11/17TBD | 6473 | 62 70 | ||
Thu 11/21TBD | 6451 | 64 63 | ||
Sat 11/30TBD | 6965 | 58 67 | ||
Sun 12/1TBD | 5471 | 56 69 | ||
Mon 12/2TBD | 6474 | 55 65 | ||
Thu 12/5TBD | 6367 | 64 68 | ||
Wed 12/11TBD | Cedar City(0-0) | 6155 | 65 66 | |
Sun 12/15TBD | 5352 | 61 65 | ||
Fri 12/20TBD | East(0-0) | 4963 | 57 59 | |
Fri 12/27TBD | 6146 | 61 64 | ||
Sat 12/28TBD | 7471 | 71 60 | ||
Sun 12/29TBD | Hillcrest(0-0) | 3745 | 60 65 | |
Mon 12/30TBD | 6961 | 59 64 | ||
Tue 1/9TBD | Uintah(0-0) | 7155 | 71 56 | |
Fri 1/12TBD | Timpanogos(0-0) | 4650 | 61 65 | |
Tue 1/16TBD | 6758 | 66 60 | ||
Fri 1/19TBD | Payson(0-0) | 5553 | 65 62 | |
Tue 1/23TBD | 3767 | 58 56 | ||
Fri 1/26TBD | Uintah(0-0) | 4068 | 52 73 | |
Tue 1/30TBD | Timpanogos(0-0) | 7468 | 60 59 | |
Fri 2/2TBD | 6076 | 56 66 | ||
Tue 2/6TBD | Payson(0-0) | 5558 | 61 66 | |
Fri 2/9TBD | 6853 | 56 60 | ||
Wed 2/21TBD | Cedar City(0-0) | 6768 | 59 66 | |
Fri 2/23TBD | 6163 | 56 61 |
All times are in Coordinated Universal Time