Nature Coast Tech Boys Basketball Schedule
Date | Opponent | Score | Prediction | Win Probability |
---|---|---|---|---|
Tue 11/1211:00 PM | Nature Coast Tech(0-0) Central(0-0) | -- | 42 61 | 9%91% |
Fri 11/2212:30 AM | Lecanto(2-0) Nature Coast Tech(0-1) | 5244 | 60 42 | |
Fri 11/2212:30 AM | -- | 52 50 | 54%46% | |
Tue 12/312:30 AM | Crystal River(1-3) Nature Coast Tech(1-1) | 4058 | 46 57 | |
Thu 12/512:30 AM | Dunnellon(2-0) Nature Coast Tech(1-2) | 5747 | 54 48 | |
Fri 12/61:00 AM | Nature Coast Tech(2-2) Citrus(0-5) | 7827 | 53 45 | |
Mon 12/912:30 AM | Nature Coast Tech(3-2) Anclote(2-3) | 6252 | 51 45 | |
Tue 12/1012:30 AM | Springstead(3-4) Nature Coast Tech(3-3) | 5447 | 51 41 | |
Fri 12/1312:30 AM | Weeki Wachee(0-8) Nature Coast Tech(4-3) | 5380 | 45 62 | |
Tue 12/171:00 AM | Nature Coast Tech(4-3) Lecanto(6-0) | -- | 41 61 | 8%92% |
Fri 12/2010:00 PM | Wakulla(0-5) Nature Coast Tech(4-3) | -- | 44 62 | 9%91% |
Mon 1/811:00 PM | Nature Coast Tech(4-3) Hernando(5-2) | -- | 50 46 | 63%37% |
Wed 1/1012:30 AM | Nature Coast Tech(4-3) Central(4-5) | -- | 46 56 | 23%77% |
Sun 1/141:00 AM | Citrus(1-7) Nature Coast Tech(4-3) | -- | 44 61 | 11%89% |
Tue 1/1612:30 AM | Pasco(5-2) Nature Coast Tech(4-3) | -- | 46 55 | 26%74% |
Wed 1/171:00 AM | Nature Coast Tech(4-3) Crystal River(4-4) | -- | 56 48 | 72%28% |
Sun 1/218:00 PM | Nature Coast Tech(4-3) Weeki Wachee(0-9) | -- | 61 49 | 80%19% |
Wed 1/2412:30 AM | Nature Coast Tech(4-3) Springstead(4-5) | -- | 40 53 | 14%86% |
Sun 1/2812:30 AM | Hernando(5-2) Nature Coast Tech(4-3) | -- | 44 54 | 23%77% |
Wed 1/3112:30 AM | Central(4-5) Nature Coast Tech(4-3) | -- | 54 49 | 63%37% |
All times are in Coordinated Universal Time