New Boston 2023 Basketball Schedule
Date | Opponent | Score | Prediction | Win Probability |
---|---|---|---|---|
Wed 11/20TBD | Big Sandy(0-0) New Boston(0-0) | 5067 | 44 55 | |
Thu 11/21TBD | New Boston(0-0) Daingerfield(0-0) | 5148 | 56 50 | |
Sat 11/30TBD | New Boston(0-0) Chapel Hill(0-0) | 5255 | 38 64 | |
Sat 11/30TBD | Brownsboro(0-0) New Boston(0-0) | 6346 | 58 39 | |
Sun 12/1TBD | New Boston(0-0) Grand Saline(0-0) | 6670 | 51 54 | |
Mon 12/2TBD | Gladewater(0-0) New Boston(0-0) | 3467 | 46 57 | |
Thu 12/5TBD | Jefferson(0-0) New Boston(0-0) | 4521 | 58 46 | |
Sat 12/7TBD | New Boston(0-0) Pleasant Grove(0-0) | 4763 | 51 56 | |
Sat 12/7TBD | New Boston(0-0) Hope(0-0) | 3758 | 54 61 | |
Sun 12/8TBD | Liberty-Eylau(0-0) New Boston(0-0) | 5960 | 60 50 | |
Mon 12/9TBD | Idabel(0-0) New Boston(0-0) | 9535 | 59 45 | |
Thu 12/12TBD | New Boston(0-0) Mcleod(0-0) | 5161 | 44 50 | |
Sun 12/15TBD | New Boston(0-0) Clarksville(0-0) | 7041 | 56 48 | |
Tue 1/2TBD | New Boston(0-0) Pewitt(0-0) | 6446 | 61 48 | |
Fri 1/5TBD | Atlanta(0-0) New Boston(0-0) | 8170 | 58 51 | |
Tue 1/9TBD | New Boston(0-0) Queen City(0-0) | 4736 | 58 42 | |
Fri 1/12TBD | Hooks(0-0) New Boston(0-0) | 6644 | 64 47 | |
Fri 1/19TBD | New Boston(0-0) Dekalb(0-0) | 4045 | 51 48 | |
Fri 1/26TBD | Pewitt(0-0) New Boston(0-0) | 5257 | 45 63 | |
Sat 1/27TBD | Redwater(0-0) New Boston(0-0) | 6254 | 46 54 | |
Tue 1/30TBD | New Boston(0-0) Atlanta(0-0) | 4753 | 52 62 | |
Fri 2/2TBD | Queen City(0-0) New Boston(0-0) | 4561 | 37 59 | |
Tue 2/6TBD | New Boston(0-0) Hooks(0-0) | 4799 | 42 69 | |
Fri 2/9TBD | New Boston(0-0) Redwater(0-0) | 6475 | 54 52 | |
Tue 2/13TBD | Dekalb(0-0) New Boston(0-0) | 4657 | 46 52 |
All times are in Coordinated Universal Time