New Philadelphia Boys Basketball Schedule
Date | Opponent | Score | Prediction | Win Probability |
---|---|---|---|---|
Thu 11/2812:15 AM | New Philadelphia(1-0) Zanesville(0-1) | 5038 | 50 43 | |
Wed 12/412:15 AM | New Philadelphia(2-0) River View(0-1) | 6636 | 59 35 | |
Sat 12/712:15 AM | Mansfield(1-0) New Philadelphia(2-1) | 6257 | 49 52 | |
Wed 12/1112:30 AM | New Philadelphia(2-2) Marietta(3-0) | 5659 | 46 48 | |
Sat 12/1412:15 AM | Lexington(4-0) New Philadelphia(2-3) | 4734 | 53 48 | |
Wed 12/1812:00 AM | New Philadelphia(2-4) Dover(3-2) | 4150 | 39 47 | |
Sat 12/2112:15 AM | West Holmes(0-5) New Philadelphia(3-4) | 1854 | 35 57 | |
Tue 12/2412:15 AM | Claymont(2-5) New Philadelphia(4-4) | 2261 | 29 56 | |
Sat 12/2812:15 AM | New Philadelphia(4-5) Ashland(4-3) | 4349 | 55 50 | |
Wed 1/812:15 AM | New Philadelphia(5-5) Wooster(5-4) | 5452 | 52 49 | |
Sat 1/1112:30 AM | New Philadelphia(5-5) Mansfield(6-1) | -- | 49 53 | 38%62% |
Sun 1/12TBD | Ashland(6-5) New Philadelphia(6-5) | 4963 | 47 55 | |
Wed 1/1512:15 AM | Northwest(7-5) New Philadelphia(7-5) | 4956 | 49 59 | |
Sat 1/1812:15 AM | New Philadelphia(7-6) Lexington(11-2) | 4956 | 48 55 | |
Wed 1/2212:15 AM | John Glenn(12-1) New Philadelphia(7-6) | -- | 49 50 | 48%52% |
Sat 1/2510:45 PM | Indian Valley(10-4) New Philadelphia(7-7) | 5247 | 43 48 | |
Wed 1/2912:15 AM | New Philadelphia(8-7) West Holmes(0-12) | 6032 | 58 33 | |
Sun 2/212:30 AM | New Philadelphia(8-7) Mansfield(7-5) | -- | 50 54 | 38%62% |
Wed 2/512:00 AM | New Philadelphia(8-7) Alliance(10-5) | -- | 51 47 | 61%39% |
Sun 2/912:30 AM | John Glenn(14-2) New Philadelphia(8-7) | -- | 50 49 | 50%50% |
Wed 2/1212:15 AM | Dover(8-7) New Philadelphia(8-7) | -- | 41 42 | 50%50% |
Sat 2/1512:15 AM | Wooster(5-8) New Philadelphia(8-7) | -- | 47 55 | 28%72% |
All times are in Coordinated Universal Time