New Underwood - 01 Boys Basketball Schedule
Date | Opponent | Score | Prediction | Win Probability |
---|---|---|---|---|
Fri 12/139:00 PM | New Underwood - 01(0-0-0) Edgemont - 01(0-0-0) | -- | 65 26 | 100%0% |
Thu 12/192:30 AM | New Underwood - 01(0-0-0) Hill City - 01(0-0-0) | -- | 47 63 | 13%87% |
Wed 1/102:00 AM | New Underwood - 01(0-0-0) Lead-deadwood - 01(0-0-0) | -- | 55 56 | 50%50% |
Sun 1/212:00 AM | Oelrichs(0-0-0) New Underwood - 01(0-0-0) | -- | 25 70 | 0%100% |
Wed 1/242:30 AM | New Underwood - 01(0-0-0) Wall - 01(0-0-0) | -- | 52 61 | 26%74% |
Sun 1/282:00 AM | New Underwood - 01(0-0-0) Newell - 01(0-0-0) | -- | 66 30 | 99%1% |
Tue 1/301:00 AM | New Underwood - 01(0-0-0) Lyman - 01(0-0-0) | -- | 51 57 | 35%65% |
Thu 2/111:30 PM | Harding County - 01(0-0-0) New Underwood - 01(0-0-0) | -- | 51 54 | 43%57% |
Sun 2/41:00 AM | New Underwood - 01(0-0-0) Philip - 01(0-0-0) | -- | 48 58 | 23%77% |
Sun 2/111:00 AM | New Underwood - 01(0-0-0) Kadoka Area - 01(0-0-0) | -- | 50 54 | 40%60% |
Wed 2/142:00 AM | Bennett County - 01(0-0-0) New Underwood - 01(0-0-0) | -- | 44 61 | 11%89% |
Wed 2/211:00 AM | New Underwood - 01(0-0-0) | -- | 41 69 | 4%96% |
Thu 2/221:00 AM | Faith - 01(0-0-0) New Underwood - 01(0-0-0) | -- | 61 50 | 78%22% |
Wed 2/282:00 AM | Jones County - 01(0-0-0) New Underwood - 01(0-0-0) | -- | 55 51 | 60%40% |
All times are in Coordinated Universal Time