North Dickinson School Girls Basketball Schedule
Date | Opponent | Score | Prediction | Win Probability |
---|---|---|---|---|
Fri 12/61:30 AM | North Dickinson School(0-0-0) Bark River-Harris(0-0-0) | -- | 26 58 | 2%98% |
Tue 12/1012:00 AM | North Dickinson School(0-0-0) Norway(0-0-0) | -- | 35 49 | 18%82% |
Thu 12/121:15 AM | North Dickinson School(0-0-0) Florence(1-1-0) | -- | 31 52 | 7%93% |
Fri 12/1312:30 AM | North Dickinson School(0-0-0) Carney-nadeau School(0-0-0) | -- | 35 52 | 14%86% |
Tue 12/17TBD | A.D. Johnston(0-0-0) North Dickinson School(0-0-0) | -- | 40 53 | 21%79% |
Wed 1/3TBD | North Central(0-0-0) North Dickinson School(0-0-0) | -- | 32 50 | 11%89% |
Sat 1/6TBD | L'anse(0-0-0) North Dickinson School(0-0-0) | -- | 47 43 | 58%42% |
Sun 1/71:00 AM | North Dickinson School(0-0-0) Niagara(1-1-0) | -- | 30 51 | 7%93% |
Wed 1/1011:00 PM | Mid Peninsula School(0-0-0) North Dickinson School(0-0-0) | -- | 23 57 | 1%99% |
Sun 1/14TBD | North Dickinson School(0-0-0) Forest Park(0-0-0) | -- | 40 47 | 32%68% |
Wed 1/1711:30 PM | Norway(0-0-0) North Dickinson School(0-0-0) | -- | 47 38 | 73%27% |
Sun 1/21TBD | North Dickinson School(0-0-0) Kingsford(0-0-0) | -- | 30 52 | 7%93% |
Tue 1/23TBD | Stephenson(0-0-0) North Dickinson School(0-0-0) | -- | 40 45 | 38%62% |
Sat 1/2712:15 AM | Superior Central School(0-0-0) North Dickinson School(0-0-0) | -- | 29 48 | 9%91% |
Tue 1/3012:30 AM | Bark River-Harris(0-0-0) North Dickinson School(0-0-0) | -- | 56 31 | 95%5% |
Tue 2/6TBD | Munising And Middle School(0-0-0) North Dickinson School(0-0-0) | -- | 49 37 | 78%22% |
Sat 2/10TBD | North Dickinson School(0-0-0) North Central(0-0-0) | -- | 49 36 | 81%19% |
Tue 2/13TBD | Forest Park(0-0-0) North Dickinson School(0-0-0) | -- | 44 41 | 55%45% |
Tue 2/20TBD | Carney-nadeau School(0-0-0) North Dickinson School(0-0-0) | -- | 50 39 | 77%23% |
Sun 2/2511:30 PM | Kingsford(0-0-0) North Dickinson School(0-0-0) | -- | 51 33 | 89%11% |
All times are in Coordinated Universal Time