North Farmington 2023 Boys Basketball Schedule
Date | Opponent | Score | Prediction | Win Probability |
---|---|---|---|---|
Mon 12/2TBD | 4658 | 45 56 | ||
Fri 12/6TBD | Farmington(0-0) | 7025 | 67 36 | |
Sat 12/14TBD | Clarkston(0-0) | 3956 | 38 56 | |
Mon 12/16TBD | 5766 | 41 60 | ||
Thu 12/19TBD | Groves(0-0) | 6542 | 65 43 | |
Sun 12/22TBD | Oak Park(0-0) | 2164 | 44 60 | |
Mon 12/30TBD | Flat Rock Community(0-0) | 4365 | 24 64 | |
Thu 1/4TBD | 6146 | 63 48 | ||
Tue 1/9TBD | 5441 | 58 53 | ||
Thu 1/18TBD | 5035 | 58 42 | ||
Sun 1/21TBD | 6254 | 59 51 | ||
Tue 1/23TBD | Groves(0-0) | 4957 | 36 66 | |
Fri 1/26TBD | Clarkston(0-0) | 6134 | 57 41 | |
Sat 1/27TBD | 5157 | 52 46 | ||
Thu 2/1TBD | Oak Park(0-0) | 6743 | 60 40 | |
Tue 2/6TBD | 6058 | 44 62 | ||
Fri 2/9TBD | 6267 | 52 62 | ||
Fri 2/16TBD | Detroit Community(0-0) | 1179 | 19 74 | |
Sat 2/17TBD | 2847 | 44 58 | ||
Tue 2/20TBD | 3843 | 40 62 | ||
Wed 2/28TBD | Franklin(0-0) | 3070 | 24 63 | |
Fri 3/1TBD | Stevenson(0-0) | 2758 | 34 68 | |
Tue 3/5TBD | Groves(0-0) | 6072 | 39 64 | |
Thu 3/7TBD | 5354 | 45 53 | ||
Tue 3/12TBD | 6251 | 60 52 | ||
Fri 3/15TBD | 5839 | 53 45 | ||
Sat 3/16TBD | 5263 | 46 56 |
All times are in Coordinated Universal Time