Northwest Area Football Schedule
Date | Opponent | Score | Prediction | Win Probability |
---|---|---|---|---|
Fri 8/2311:00 PM | Canton(1-0) Northwest Area(0-1) | 426 | 42 6 | |
Fri 8/3011:00 PM | Northwest Area(0-2) Athens Area(1-0) | 644 | 14 41 | |
Fri 9/611:00 PM | Northwest Area(0-3) Lake-Lehman(2-1) | 642 | 14 39 | |
Fri 9/1311:00 PM | Northwest Area(0-4) Muncy(3-1) | 061 | 10 45 | |
Sat 9/215:00 PM | New Hope-Solebury(0-4) Northwest Area(1-4) | 1417 | 28 19 | |
Fri 9/2711:00 PM | Northwest Area(1-5) Sayre Area(1-4) | 1221 | 35 22 | |
Fri 10/411:00 PM | Montgomery(4-3) Northwest Area(1-6) | 458 | 28 14 | |
Fri 10/1111:00 PM | Northwest Area(1-7) Cowanesque Valley(2-4) | 2243 | 14 33 | |
Fri 10/1811:00 PM | Wellsboro Area(2-7) Northwest Area(1-8) | 460 | 42 14 |
All times are in Coordinated Universal Time