O'Fallon Girls Basketball Schedule
Date | Opponent | Score | Prediction | Win Probability |
---|---|---|---|---|
Fri 11/221:30 AM | Althoff Catholic(0-2) | 6023 | 60 32 | |
Sat 11/236:30 PM | 3950 | 41 56 | ||
Fri 12/61:30 AM | Belleville-West(1-4) | 2057 | 22 63 | |
Sat 12/76:00 PM | 3548 | 34 58 | ||
Wed 12/111:30 AM | 3134 | 38 54 | ||
Fri 12/131:30 AM | 2930 | 48 55 | ||
Sun 12/15TBD | Ladue Horton Watkins(1-6) | 5825 | 62 28 | |
Fri 12/201:30 AM | 7646 | 58 35 | ||
Sat 12/219:30 PM | 5737 | 48 51 | ||
Fri 12/2710:30 PM | 5464 | 39 51 | ||
Sat 12/285:30 PM | 4359 | 44 53 | ||
Sun 12/2910:00 PM | 4832 | 45 52 | ||
Fri 1/38:00 PM | Geneva Community(5-10) | 3472 | 46 56 | |
Sat 1/45:30 PM | 5862 | 51 53 | ||
Wed 1/81:30 AM | Belleville-East(9-7) | 6552 | 60 39 | |
Fri 1/101:30 AM | East St. Louis(4-9) | 2082 | 29 64 | |
Sat 1/118:30 PM | 6347 | 54 47 | ||
Fri 1/171:30 AM | Belleville-West(5-14) | 6314 | 64 20 | |
Sat 1/188:30 PM | 4431 | 54 33 | ||
Tue 1/212:30 AM | 5347 | 54 35 | ||
Sun 1/26TBD | 5253 | 47 50 | ||
Wed 1/291:30 AM | 4650 | 50 42 | ||
Fri 1/311:30 AM | -- | 54 47 | 66%34% | |
Wed 2/51:30 AM | East St. Louis(4-15) | -- | 65 28 | 99%1% |
Fri 2/71:30 AM | Belleville-East(16-8) | -- | 40 61 | 10%90% |
Fri 2/711:00 PM | -- | 45 50 | 39%61% | |
Wed 2/121:30 AM | -- | 30 63 | 2%98% | |
Thu 2/131:30 AM | -- | 30 55 | 5%95% | |
Sat 2/151:30 AM | Taylorville(12-8) | -- | 57 42 | 83%17% |
All times are in Coordinated Universal Time