Oliver Springs Girls Basketball Schedule
Date | Opponent | Score | Prediction | Win Probability |
---|---|---|---|---|
Tue 11/1911:00 PM | Oliver Springs(0-1) Pigeon Forge(2-0) | 3368 | 31 52 | |
Thu 11/2111:00 PM | Campbell County(2-0) Oliver Springs(0-2) | 5212 | 56 27 | |
Tue 11/26TBD | Scott(3-1) Oliver Springs(0-3) | 5740 | 55 40 | |
Wed 11/27TBD | Clinton(2-3) Oliver Springs(0-4) | 5825 | 60 33 | |
Tue 12/3TBD | Oliver Springs(0-5) Oakdale(1-3) | 4249 | 42 46 | |
Tue 12/311:30 PM | Oliver Springs(0-6) Midway(2-1) | 2554 | 38 53 | |
Thu 12/511:30 PM | Oliver Springs(0-7) Cosby(6-1) | 2062 | 38 53 | |
Mon 12/911:00 PM | Oliver Springs(0-8) | 3630 | 49 38 | |
Tue 12/1011:30 PM | Harriman(1-5) Oliver Springs(0-9) | 4431 | 46 41 | |
Fri 12/1311:30 PM | Oliver Springs(0-10) Wartburg Central(4-4) | 3446 | 36 50 | |
Tue 12/1711:30 PM | Sunbright(8-2) Oliver Springs(0-11) | 5028 | 50 33 | |
Thu 12/1911:30 PM | Oliver Springs(1-11) Jellico(1-9) | 6458 | 50 44 | |
Sat 12/28TBD | Oliver Springs(1-12) Laurel Hill School(8-2) | 4651 | 47 48 | |
Sun 12/29TBD | Oliver Springs(2-12) Gulf Breeze(1-14) | 4339 | 36 44 | |
Fri 1/311:30 PM | Oakdale(7-5) Oliver Springs(2-13) | 5141 | 48 36 | |
Tue 1/711:30 PM | Midway(7-6) Oliver Springs(2-14) | 5738 | 53 38 | |
Thu 1/911:00 PM | Halls(2-14) Oliver Springs(2-14) | -- | 35 41 | 34%66% |
Thu 1/911:00 PM | Halls(1-12) Oliver Springs(3-14) | 3844 | 52 36 | |
Sat 1/1112:30 AM | Oliver Springs(3-14) Rockwood(2-11) | -- | 40 37 | 58%42% |
Mon 1/1311:30 PM | Oliver Springs(3-14) Harriman(8-9) | -- | 38 52 | 17%83% |
Fri 1/1711:30 PM | Coalfield School(15-6) Oliver Springs(3-15) | 7122 | 58 37 | |
Sun 1/1912:30 AM | Oliver Springs(3-16) Rockwood(4-12) | 2742 | 40 35 | |
Mon 1/2011:30 PM | Oliver Springs(3-17) Anderson County(7-9) | 3951 | 25 57 | |
Tue 1/2111:30 PM | Roane County(8-9) Oliver Springs(3-18) | 6338 | 60 29 | |
Fri 1/2411:30 PM | Oliver Springs(3-19) Oneida(5-12) | 4866 | 28 56 | |
Tue 1/2811:30 PM | Wartburg Central(6-11) Oliver Springs(3-19) | -- | 45 38 | 67%33% |
Thu 1/3011:30 PM | Oliver Springs(3-19) Harriman(10-10) | -- | 39 53 | 19%81% |
Fri 1/3111:30 PM | Oliver Springs(3-19) Sunbright(13-6) | -- | 30 52 | 6%94% |
Tue 2/411:30 PM | Jellico(1-18) Oliver Springs(3-19) | -- | 45 54 | 30%70% |
Thu 2/611:00 PM | Oliver Springs(3-19) | -- | 38 53 | 17%83% |
Fri 2/711:30 PM | Rockwood(5-13) Oliver Springs(3-19) | -- | 33 41 | 30%70% |
Tue 2/1111:30 PM | Oliver Springs(3-19) Coalfield School(17-6) | -- | 33 60 | 4%96% |
Fri 2/1411:30 PM | Oneida(6-12) Oliver Springs(3-19) | -- | 55 33 | 92%8% |
All times are in Coordinated Universal Time