Ooltewah Girls Basketball Schedule
Date | Opponent | Score | Prediction | Win Probability |
---|---|---|---|---|
Tue 11/19TBD | 6238 | 43 46 | ||
Tue 11/1911:00 PM | 6267 | 43 49 | ||
Fri 11/22TBD | 5850 | 53 32 | ||
Wed 11/27TBD | 4350 | 52 31 | ||
Thu 11/28TBD | Ooltewah(2-3) Tyner Academy(3-2) | 5462 | 50 45 | |
Tue 12/3TBD | 4264 | 22 54 | ||
Thu 12/511:00 PM | Ooltewah(3-4) Sweetwater(2-4) | 4850 | 49 48 | |
Fri 12/611:00 PM | Meigs County(4-0) Ooltewah(3-4) | -- | 58 38 | 90%10% |
Tue 12/1011:00 PM | Ooltewah(3-5) | 8024 | 70 23 | |
Thu 12/1211:00 PM | Ooltewah(4-5) McMinn County(0-9) | 6751 | 44 58 | |
Fri 12/1311:00 PM | Ooltewah(5-5) Chattanooga Central(0-2) | 4916 | 59 19 | |
Tue 12/1711:00 PM | 5941 | 52 48 | ||
Sat 12/21TBD | Ooltewah(6-6) | 6445 | 70 29 | |
Sun 12/22TBD | 5775 | 33 53 | ||
Tue 12/24TBD | Meigs County(7-3) Ooltewah(7-7) | 5648 | 57 39 | |
Mon 1/68:30 PM | 5533 | 55 28 | ||
Sat 1/11TBD | East Hamilton(8-7) Ooltewah(8-8) | 4630 | 49 41 | |
Mon 1/1311:00 PM | Meigs County(10-7) Ooltewah(8-9) | 6137 | 57 41 | |
Wed 1/1512:30 AM | Ooltewah(9-9) The Howard School(0-7) | 4616 | 55 32 | |
Thu 1/1611:00 PM | Sweetwater(6-8) Ooltewah(10-9) | 3845 | 48 54 | |
Sun 1/19TBD | East Hamilton(9-7) Ooltewah(10-10) | 4630 | 49 39 | |
Mon 1/2011:00 PM | Soddy Daisy(12-7) Ooltewah(10-11) | 4844 | 51 40 | |
Tue 1/2811:00 PM | Ooltewah(10-12) | 1999 | 21 72 | |
Fri 1/3111:00 PM | Ooltewah(10-12) East Hamilton(12-8) | -- | 38 51 | 19%81% |
Mon 2/311:00 PM | McMinn County(4-15) Ooltewah(10-12) | -- | 55 51 | 57%43% |
Thu 2/611:00 PM | -- | 39 55 | 16%84% | |
Fri 2/711:00 PM | Ooltewah(10-12) Chattanooga Central(0-7) | -- | 60 14 | 100%0% |
Wed 2/1212:30 AM | The Howard School(0-9) Ooltewah(10-12) | -- | 28 57 | 3%97% |
Thu 2/1311:00 PM | Ooltewah(10-12) Soddy Daisy(15-7) | -- | 38 51 | 20%80% |
Fri 2/1411:00 PM | Ooltewah(10-12) Meigs County(14-7) | -- | 36 59 | 8%92% |
All times are in Coordinated Universal Time