Osceola Boys Basketball Schedule
Date | Opponent | Score | Prediction | Win Probability |
---|---|---|---|---|
Tue 11/1912:00 AM | 7047 | 58 53 | ||
Fri 11/221:00 AM | 6151 | 62 52 | ||
Sat 11/3011:00 PM | 5948 | 62 50 | ||
Fri 12/61:00 AM | Dr. Phillips(1-2) | 4878 | 61 59 | |
Sat 12/7TBD | Winter Park(4-1) | 4961 | 54 53 | |
Sun 12/8TBD | 8064 | 55 58 | ||
Thu 12/1212:00 AM | 6558 | 56 65 | ||
Fri 12/1312:00 AM | 6176 | 47 63 | ||
Sat 12/1412:00 AM | 4982 | 55 60 | ||
Wed 12/1812:00 AM | 7564 | 72 49 | ||
Fri 12/2012:30 AM | 6781 | 61 65 | ||
Sat 12/2812:00 AM | 3877 | 55 66 | ||
Sun 12/29TBD | 4560 | 57 61 | ||
Fri 1/39:00 PM | 5169 | 56 68 | ||
Wed 1/812:00 AM | 7748 | 64 48 | ||
Sat 1/1112:00 AM | 4845 | 59 50 | ||
Tue 1/1412:00 AM | Tohopekaliga(3-9) | 2372 | 38 70 | |
Thu 1/1612:00 AM | 5074 | 48 62 | ||
Sat 1/1812:00 AM | 6257 | 63 54 | ||
Tue 1/2112:00 AM | Cypress Creek Senior(7-12) | -- | 66 52 | 83%17% |
Sat 1/2512:00 AM | -- | 67 60 | 68%32% | |
Sat 1/255:30 PM | East River(16-5) | -- | 60 51 | 75%25% |
Sat 1/257:00 PM | 6955 | 55 57 | ||
Sun 1/2612:00 AM | Master's Academy(0-9) | -- | 78 25 | 100%0% |
Tue 1/2812:00 AM | The First Academy(12-5) | 6873 | 66 58 | |
Thu 1/3012:00 AM | Celebration(8-15) | 5873 | 35 73 | |
Fri 1/3112:00 AM | 5781 | 52 69 | ||
Sat 2/112:00 AM | -- | 71 62 | 73%27% |
All times are in Coordinated Universal Time