Pangburn Girls Basketball Schedule
Date | Opponent | Score | Prediction | Win Probability |
---|---|---|---|---|
Tue 10/22TBD | 576 | 40 51 | ||
Wed 10/23TBD | Pangburn(2-0) | 6365 | 49 45 | |
Wed 10/3012:00 AM | 2361 | 36 52 | ||
Wed 11/6TBD | 2562 | 52 50 | ||
Sat 11/91:00 AM | 4950 | 43 49 | ||
Wed 11/131:00 AM | Mt. Vernon/enola(4-2) Pangburn(4-2) | 3935 | 58 38 | |
Sat 11/16TBD | White Co. Central(2-6) Pangburn(5-2) | 2764 | 31 59 | |
Wed 11/201:00 AM | Pangburn(5-3) | 6059 | 54 45 | |
Fri 11/2212:00 AM | Pangburn(6-3) South Side(2-2) | 5640 | 47 49 | |
Tue 12/3TBD | White Co. Central(2-10) Pangburn(7-3) | 2463 | 28 60 | |
Wed 12/412:00 AM | 4551 | 54 41 | ||
Fri 12/6TBD | 3156 | 35 56 | ||
Sun 12/8TBD | 3553 | 45 52 | ||
Sat 12/1412:00 AM | 7427 | 56 47 | ||
Fri 12/20TBD | 4254 | 45 51 | ||
Sat 1/47:00 PM | 2467 | 19 62 | ||
Wed 1/812:30 AM | 3762 | 32 54 | ||
Sat 1/1112:00 AM | Pangburn(11-6) | -- | 54 48 | 64%36% |
Wed 1/1512:00 AM | Pangburn(12-6) Episcopal Collegiate(6-8) | 5655 | 46 43 | |
Wed 1/2212:00 AM | 4263 | 44 59 | ||
Wed 1/2912:00 AM | -- | 51 48 | 56%44% | |
Fri 1/3112:00 AM | Pangburn(13-6) | -- | 54 49 | 61%39% |
Sat 2/112:30 AM | -- | 53 38 | 84%16% | |
Wed 2/512:00 AM | Pangburn(13-6) | -- | 48 57 | 31%69% |
Fri 2/711:00 PM | Episcopal Collegiate(7-9) Pangburn(13-6) | -- | 42 49 | 34%66% |
Wed 2/1212:00 AM | -- | 32 57 | 5%95% | |
Sat 2/151:00 AM | Pangburn(13-6) St Joseph School(7-8) | -- | 49 43 | 65%35% |
All times are in Coordinated Universal Time