Pinewood Preparatory School Boys Basketball Schedule
Date | Opponent | Score | Prediction | Win Probability |
---|---|---|---|---|
Thu 11/1411:00 PM | Pinewood Preparatory School(0-0-0) | -- | 58 49 | 74%26% |
Sat 11/164:45 PM | Pinewood Preparatory School(0-0-0) Stratford(0-0-0) | -- | 59 52 | 69%31% |
Mon 11/2512:30 AM | St John's Christian Academy(0-0-0) Pinewood Preparatory School(0-0-0) | -- | 42 71 | 3%97% |
Wed 11/278:00 PM | Burke(0-0-0) Pinewood Preparatory School(0-0-0) | -- | 47 59 | 19%81% |
Mon 12/212:30 AM | Pinewood Preparatory School(0-0-0) | -- | 62 50 | 80%20% |
Wed 12/412:30 AM | Woodland(0-0-0) Pinewood Preparatory School(0-0-0) | -- | 56 57 | 48%52% |
Fri 12/612:30 AM | Beaufort Christian School(0-0-0) Pinewood Preparatory School(0-0-0) | -- | 39 68 | 3%97% |
Mon 12/912:30 AM | St John's Christian Academy(0-0-0) Pinewood Preparatory School(0-0-0) | -- | 44 71 | 4%96% |
Wed 12/1112:30 AM | Pinewood Preparatory School(0-0-0) Woodland(0-0-0) | -- | 53 57 | 41%59% |
Fri 12/131:30 AM | Pinewood Preparatory School(0-0-0) Wilson Hall(0-0-0) | -- | 55 49 | 65%35% |
Sat 12/148:00 PM | -- | 45 53 | 28%72% | |
Sat 12/217:00 PM | Orangeburg-Wilkinson(0-0-0) Pinewood Preparatory School(0-0-0) | -- | 56 48 | 72%28% |
Mon 12/238:30 PM | Georgetown(0-0-0) Pinewood Preparatory School(0-0-0) | -- | 45 58 | 16%84% |
Tue 1/212:30 AM | R B Stall(0-0-0) Pinewood Preparatory School(0-0-0) | -- | 50 67 | 12%88% |
Wed 1/312:30 AM | Pinewood Preparatory School(0-0-0) St John's Christian Academy(0-0-0) | -- | 68 44 | 95%5% |
Thu 1/47:00 PM | Northside Christian School(2-0-0) Pinewood Preparatory School(0-0-0) | -- | 40 71 | 2%98% |
Sun 1/712:30 AM | Laurence Manning Academy(0-0-0) Pinewood Preparatory School(0-0-0) | -- | 49 64 | 14%86% |
Wed 1/1012:30 AM | Pinewood Preparatory School(0-0-0) First Baptist Church School(0-0-0) | -- | 55 60 | 35%65% |
Wed 1/171:00 AM | Pinewood Preparatory School(0-0-0) | -- | 50 61 | 22%78% |
Sat 1/209:00 PM | Pinewood Preparatory School(0-0-0) Ashley Ridge(0-0-0) | -- | 50 55 | 35%65% |
Wed 1/2412:30 AM | Northwood Academy(0-1-0) Pinewood Preparatory School(0-0-0) | -- | 50 63 | 17%83% |
Mon 1/2912:30 AM | Pinewood Preparatory School(0-0-0) Laurence Manning Academy(0-0-0) | -- | 61 52 | 74%26% |
Wed 1/3112:30 AM | First Baptist Church School(0-0-0) Pinewood Preparatory School(0-0-0) | -- | 58 57 | 52%48% |
Sun 2/412:00 AM | Cathedral Academy(0-0-0) Pinewood Preparatory School(0-0-0) | -- | 50 62 | 18%82% |
Wed 2/712:30 AM | Pinewood Preparatory School(0-0-0) | -- | 60 53 | 68%32% |
Sat 2/1012:30 AM | Pinewood Preparatory School(0-0-0) Northwood Academy(0-1-0) | -- | 61 52 | 73%27% |
All times are in Coordinated Universal Time