Plattsburg Boys Basketball Schedule
Date | Opponent | Score | Prediction | Win Probability |
---|---|---|---|---|
Fri 11/2211:30 PM | Wellington-napoleon(0-0) Plattsburg(0-0) | -- | 42 66 | 5%95% |
Tue 11/262:30 AM | Mound City(0-1) Plattsburg(1-0) | 5262 | 38 67 | |
Tue 12/311:30 PM | Wellington-napoleon(0-2) Plattsburg(2-0) | 4549 | 42 67 | |
Thu 12/51:30 AM | Plattsburg(2-0) | -- | 53 64 | 22%78% |
Fri 12/612:00 AM | Cameron(1-2) Plattsburg(2-1) | 7557 | 42 63 | |
Wed 12/11TBD | Plattsburg(2-2) East Buchanan(3-0) | 2280 | 54 55 | |
Thu 12/12TBD | Lawson(1-3) Plattsburg(3-2) | 4752 | 44 57 | |
Sat 12/14TBD | Lathrop(1-4) Plattsburg(4-2) | 2950 | 44 65 | |
Tue 12/171:30 AM | Plattsburg(4-2) | -- | 51 70 | 10%90% |
Sat 12/2112:00 AM | East Buchanan(5-1) Plattsburg(4-2) | -- | 58 53 | 62%38% |
Tue 12/31TBD | Excelsior Springs(0-5) Plattsburg(4-2) | -- | 37 66 | 3%97% |
Tue 1/72:00 AM | Plattsburg(4-2) Odessa(2-4) | -- | 61 51 | 76%24% |
Thu 1/91:30 AM | Savannah(2-2) Plattsburg(4-2) | -- | 51 57 | 33%67% |
Sat 1/111:45 AM | Plattsburg(4-2) Lathrop(1-4) | -- | 62 47 | 85%15% |
Tue 1/141:30 AM | Plattsburg(4-2) Braymer(4-2) | -- | 65 48 | 88%12% |
Thu 1/161:30 AM | Plattsburg(4-2) Southeast(0-2) | -- | 55 49 | 67%33% |
Thu 1/232:00 AM | Lexington(3-1) Plattsburg(4-2) | -- | 54 61 | 31%69% |
Sat 1/251:30 AM | Lawson(1-5) Plattsburg(4-2) | -- | 45 58 | 17%83% |
Thu 1/301:30 AM | Plattsburg(4-2) Braymer(4-2) | -- | 65 48 | 88%12% |
Tue 2/41:30 AM | Plattsburg(4-2) | -- | 39 73 | 2%98% |
Sat 2/81:30 AM | Plattsburg(4-2) North Platte(4-2) | -- | 58 53 | 64%36% |
Wed 2/121:30 AM | Plattsburg(4-2) Penney(1-2) | -- | 63 46 | 89%11% |
Sat 2/151:15 AM | Plattsburg(4-2) Mid-buchanan Sr.(5-1) | -- | 56 57 | 49%51% |
Wed 2/191:30 AM | West Platte(3-1) Plattsburg(4-2) | -- | 50 60 | 23%77% |
Fri 2/211:30 AM | Plattsburg(4-2) South Harrison(1-6) | -- | 65 44 | 93%7% |
All times are in Coordinated Universal Time