Prestonsburg Boys Basketball Schedule
Date | Opponent | Score | Prediction | Win Probability |
---|---|---|---|---|
Sun 11/17TBD | Buckhorn(0-1) Prestonsburg(1-0) | 01 | 60 70 | |
Fri 11/298:00 PM | Prestonsburg(1-0) Lewis County(0-0) | -- | 58 62 | 41%59% |
Thu 12/512:30 AM | Prestonsburg(1-1) | 6379 | 60 67 | |
Wed 12/11TBD | Prestonsburg(1-2) | 7737 | 69 51 | |
Wed 12/1110:00 PM | Pineville(2-2) Prestonsburg(1-3) | 7972 | 65 67 | |
Tue 12/17TBD | Prestonsburg(1-4) Lawrence County(5-1) | 6683 | 61 74 | |
Sat 12/2112:30 AM | Prestonsburg(1-4) Mingo Central(2-0) | -- | 64 62 | 55%45% |
Sat 12/218:00 PM | Abingdon(2-5) Prestonsburg(1-4) | -- | 66 64 | 54%46% |
Sat 12/218:30 PM | Prestonsburg(1-4) Abingdon(2-5) | -- | 61 67 | 36%64% |
Sat 12/28TBD | Magoffin County(3-4) Prestonsburg(1-4) | -- | 71 60 | 76%24% |
Sun 12/29TBD | Prestonsburg(1-4) Shroder Paideia(0-2) | -- | 70 60 | 73%27% |
Tue 12/3111:00 PM | Shelby Valley(5-2) Prestonsburg(1-4) | -- | 65 61 | 60%40% |
Fri 1/312:30 AM | Phelps(2-3) Prestonsburg(1-4) | -- | 61 73 | 22%78% |
Sat 1/48:30 PM | Pikeville(2-1) Prestonsburg(1-4) | -- | 72 52 | 90%10% |
Sat 1/1112:30 AM | Prestonsburg(1-4) Betsy Layne(4-2) | -- | 62 75 | 21%79% |
Sun 1/1212:30 AM | Harlan(2-6) Prestonsburg(1-4) | -- | 68 63 | 63%37% |
Fri 1/1712:30 AM | Prestonsburg(1-4) Phelps(2-3) | -- | 70 63 | 68%32% |
Sat 1/188:30 PM | Abingdon(2-5) Prestonsburg(1-4) | -- | 64 66 | 47%53% |
Wed 1/2212:30 AM | Mingo Central(2-0) Prestonsburg(1-4) | -- | 59 65 | 34%66% |
Sat 1/2512:30 AM | Lawrence County(5-1) Prestonsburg(1-4) | -- | 73 64 | 71%29% |
Tue 1/2812:30 AM | Belfry(3-3) Prestonsburg(1-4) | -- | 62 65 | 42%58% |
Wed 1/2912:30 AM | East Ridge(4-4) Prestonsburg(1-4) | -- | 63 69 | 36%64% |
Sat 2/112:30 AM | Betsy Layne(4-2) Prestonsburg(1-4) | -- | 74 65 | 72%28% |
Wed 2/512:30 AM | Prestonsburg(1-4) Phelps(2-3) | -- | 70 63 | 68%32% |
Sun 2/1612:30 AM | Prestonsburg(1-4) Paintsville(4-2) | -- | 57 70 | 19%81% |
Tue 2/1811:00 PM | Prestonsburg(1-4) Shelby Valley(5-2) | -- | 59 68 | 27%73% |
Fri 2/2112:30 AM | Prestonsburg(1-4) | -- | 65 63 | 55%45% |
All times are in Coordinated Universal Time