Raymore-Peculiar Boys Basketball Schedule
Date | Opponent | Score | Prediction | Win Probability |
---|---|---|---|---|
Tue 11/26TBD | 2946 | 57 49 | ||
Wed 11/271:00 AM | ![]() | -- | 47 59 | 20%80% |
Wed 11/27TBD | 4964 | 46 62 | ||
Tue 12/3TBD | 4333 | 53 54 | ||
Thu 12/5TBD | 5440 | 53 58 | ||
Thu 12/12TBD | 2438 | 42 55 | ||
Fri 12/13TBD | 6137 | 57 41 | ||
Sat 12/14TBD | ![]() | 5350 | 55 56 | |
Sun 12/15TBD | 5861 | 45 65 | ||
Wed 12/181:00 AM | 5563 | 60 51 | ||
Thu 12/19TBD | -- | 46 50 | 40%60% | |
Sat 12/211:00 AM | 5035 | 50 56 | ||
Wed 1/81:00 AM | -- | 45 50 | 36%64% | |
Sat 1/111:00 AM | 5652 | 51 47 | ||
Tue 1/14TBD | 4346 | 51 54 | ||
Wed 1/151:00 AM | 6048 | 56 41 | ||
Thu 1/16TBD | -- | 49 53 | 38%62% | |
Fri 1/171:00 AM | 5654 | 46 50 | ||
Sat 1/181:00 AM | 6741 | 54 48 | ||
Tue 1/21TBD | 4939 | 56 46 | ||
Thu 1/23TBD | 6255 | 55 48 | ||
Sat 1/25TBD | ![]() | 6165 | 50 56 | |
Tue 1/28TBD | -- | 49 53 | 40%60% | |
Wed 1/291:00 AM | 5460 | 51 55 | ||
Sat 2/11:00 AM | 4938 | 50 55 | ||
Sun 2/2TBD | 4465 | 53 62 | ||
Wed 2/51:00 AM | 7437 | 54 49 | ||
Sat 2/81:00 AM | 4173 | 40 60 | ||
Wed 2/121:00 AM | 6462 | 50 52 | ||
Sat 2/151:00 AM | 5150 | 44 53 | ||
Sun 2/16TBD | 4650 | 46 51 | ||
Wed 2/191:00 AM | 5759 | 52 56 | ||
Sat 2/221:00 AM | 4951 | 55 53 | ||
Wed 2/261:00 AM | 6863 | 56 54 | ||
Sat 3/11:00 AM | 4065 | 47 58 | ||
Thu 3/6TBD | -- | 50 56 | 34%66% |
All times are in Coordinated Universal Time