Raytown 2023 Boys Basketball Schedule
Date | Opponent | Score | Prediction | Win Probability |
---|---|---|---|---|
Sat 11/30TBD | 3949 | 52 58 | ||
Sun 12/1TBD | 4366 | 52 57 | ||
Mon 12/2TBD | 8066 | 55 58 | ||
Thu 12/5TBD | Fort Osage(0-0) | 5461 | 62 51 | |
Thu 12/12TBD | William Chrisman(0-0) | 3861 | 51 58 | |
Sun 12/15TBD | 5449 | 49 57 | ||
Mon 12/16TBD | 6352 | 60 57 | ||
Thu 12/19TBD | Liberty North(0-0) | 5260 | 53 48 | |
Wed 1/3TBD | Platte County(0-0) | 5673 | 53 63 | |
Fri 1/5TBD | Grain Valley(0-0) | 4946 | 57 53 | |
Tue 1/9TBD | 6858 | 54 65 | ||
Mon 1/15TBD | 5943 | 56 53 | ||
Wed 1/17TBD | Lee's Summit(0-0) | 7769 | 57 58 | |
Fri 1/19TBD | 8070 | 57 56 | ||
Tue 1/23TBD | 6692 | 56 68 | ||
Fri 1/26TBD | Raytown South(0-0) | 6759 | 61 55 | |
Tue 1/30TBD | Raymore-Peculiar(0-0) | 5952 | 53 59 | |
Fri 2/2TBD | Lee's Summit(0-0) | 6761 | 61 59 | |
Tue 2/6TBD | Blue Springs(0-0) | 7680 | 52 60 | |
Fri 2/9TBD | Grain Valley(0-0) | 6468 | 53 62 | |
Tue 2/13TBD | William Chrisman(0-0) | 7465 | 60 55 | |
Fri 2/16TBD | Platte County(0-0) | 6654 | 63 56 | |
Tue 2/20TBD | 6656 | 64 56 | ||
Thu 2/29TBD | Carl Junction(0-0) | 3269 | 51 71 | |
Sat 3/2TBD | 5263 | 64 69 | ||
Tue 3/5TBD | 6365 | 59 60 | ||
Sat 3/9TBD | Winnetonka(0-0) | 7065 | 58 68 |
All times are in Coordinated Universal Time