Redwater 2023 Boys Basketball Schedule
Date | Opponent | Score | Prediction | Win Probability |
---|---|---|---|---|
Sat 11/18TBD | 5829 | 52 44 | ||
Tue 11/21TBD | Redwater(-) Clarksville(-) | 6521 | 48 59 | |
Wed 11/22TBD | 3628 | 44 54 | ||
Wed 11/29TBD | Redwater(-) | 3074 | 41 55 | |
Fri 12/1TBD | Redwater(-) | 3947 | 48 60 | |
Sat 12/2TBD | 5545 | 58 45 | ||
Sat 12/2TBD | Redwater(-) | 5244 | 59 47 | |
Sun 12/3TBD | 1967 | 41 57 | ||
Fri 12/8TBD | 5064 | 49 52 | ||
Sat 12/9TBD | Redwater(-) Martins Mill(-) | 3049 | 31 61 | |
Sun 12/10TBD | 4239 | 48 46 | ||
Wed 12/13TBD | Redwater(-) Maud School(-) | 5748 | 49 44 | |
Sat 12/16TBD | Redwater(-) | 5960 | 56 48 | |
Wed 12/20TBD | 5644 | 60 49 | ||
Fri 12/29TBD | 3364 | 43 53 | ||
Wed 1/3TBD | Redwater(-) Queen City(-) | 4636 | 53 40 | |
Sat 1/6TBD | 8753 | 62 40 | ||
Sat 1/13TBD | 4445 | 44 49 | ||
Sat 1/20TBD | 5570 | 45 59 | ||
Wed 1/24TBD | 5356 | 47 62 | ||
Sat 1/27TBD | Queen City(-) Redwater(-) | 4559 | 38 54 | |
Sun 1/28TBD | Redwater(-) New Boston(-) | 6254 | 46 54 | |
Wed 1/31TBD | 4593 | 37 67 | ||
Wed 2/7TBD | 4362 | 47 49 | ||
Sat 2/10TBD | New Boston(-) Redwater(-) | 6475 | 54 52 | |
Wed 2/14TBD | 4741 | 59 48 | ||
Wed 2/21TBD | 5755 | 41 58 | ||
Sat 2/24TBD | 3879 | 40 74 |
All times are in Coordinated Universal Time