River Falls 2023 Boys Basketball Schedule
Date | Opponent | Score | Prediction | Win Probability |
---|---|---|---|---|
Sat 11/30TBD | La Crosse Central(0-0) | 5639 | 48 61 | |
Thu 12/5TBD | New Richmond(0-0) | 7464 | 63 57 | |
Sun 12/8TBD | Hudson(0-0) | 6838 | 51 55 | |
Thu 12/19TBD | Chippewa Falls(0-0) | 5272 | 55 66 | |
Sun 12/22TBD | Holmen(0-0) | 4966 | 49 67 | |
Sat 12/28TBD | Waukesha West(0-0) | 3271 | 56 61 | |
Sun 12/29TBD | Tomah(0-0) | 3569 | 40 67 | |
Tue 1/2TBD | Rice Lake(0-0) | 4473 | 48 63 | |
Tue 1/16TBD | Logan(0-0) | 4264 | 47 72 | |
Thu 1/18TBD | Chippewa Falls(0-0) | 6548 | 67 56 | |
Sat 1/20TBD | 8463 | 58 54 | ||
Sun 1/21TBD | Prescott(0-0) | 3174 | 51 66 | |
Tue 1/30TBD | Menomonie(0-0) | 5549 | 46 66 | |
Thu 2/1TBD | New Richmond(0-0) | 4762 | 56 67 | |
Sat 2/3TBD | Hudson(0-0) | 4842 | 49 56 | |
Fri 2/9TBD | Rice Lake(0-0) | 3947 | 61 51 | |
Sat 2/10TBD | Superior(0-0) | 5254 | 63 55 | |
Thu 2/22TBD | Menomonie(0-0) | 6137 | 61 48 | |
Fri 3/1TBD | Menomonie(0-0) | 3764 | 45 63 | |
Sat 3/2TBD | New Richmond(0-0) | 5077 | 56 65 | |
Fri 3/8TBD | 6658 | 65 66 |
All times are in Coordinated Universal Time