Rossford 2023 Boys Basketball Schedule
Date | Opponent | Score | Prediction | Win Probability |
---|---|---|---|---|
Sun 12/3TBD | Rossford(-) | 6892 | 53 50 | |
Wed 12/6TBD | Rossford(-) Oak Harbor(-) | 4968 | 58 41 | |
Sat 12/9TBD | 7059 | 54 45 | ||
Sun 12/10TBD | 2956 | 46 53 | ||
Sat 12/16TBD | 4076 | 60 49 | ||
Sun 12/17TBD | Rossford(-) Wapakoneta(-) | 3258 | 45 47 | |
Sat 12/23TBD | 5734 | 45 52 | ||
Sun 12/31TBD | 5860 | 51 44 | ||
Sun 1/7TBD | 8158 | 50 65 | ||
Wed 1/10TBD | 3561 | 51 60 | ||
Tue 1/16TBD | 7448 | 50 53 | ||
Wed 1/24TBD | 4552 | 51 53 | ||
Sat 1/27TBD | 5551 | 47 59 | ||
Sun 1/28TBD | 5847 | 52 47 | ||
Wed 1/31TBD | 7455 | 55 58 | ||
Sat 2/3TBD | 4449 | 47 52 | ||
Wed 2/7TBD | 5251 | 50 60 | ||
Sat 2/10TBD | 7390 | 64 59 | ||
Wed 2/14TBD | Perrysburg(-) Rossford(-) | 8151 | 68 45 | |
Sat 2/17TBD | 6552 | 50 59 | ||
Wed 2/21TBD | Oak Harbor(-) Rossford(-) | 4954 | 55 53 | |
Sat 2/24TBD | 4436 | 52 50 | ||
Sat 3/2TBD | 3370 | 41 54 |
All times are in Coordinated Universal Time