Sayre School Boys Basketball Schedule
Date | Opponent | Score | Prediction | Win Probability |
---|---|---|---|---|
Wed 11/2012:30 AM | Sayre School(0-0) Bethlehem(0-0) | -- | 64 56 | 71%29% |
Sun 11/24TBD | Sayre School(0-0) East Jessamine(0-0) | -- | 65 57 | 70%30% |
Fri 12/612:30 AM | Sayre School(0-1) Madison Southern(1-1) | 6971 | 61 70 | |
Sun 12/8TBD | Sayre School(0-1) Nicholas County(1-2) | -- | 67 55 | 80%20% |
Tue 12/1012:30 AM | Frankfort(2-2) Sayre School(0-2) | 5549 | 49 70 | |
Fri 12/1312:30 AM | Sayre School(1-2) Western Hills(1-4) | 5349 | 67 59 | |
Fri 12/2012:30 AM | Tates Creek(5-3) Sayre School(2-2) | 4077 | 58 62 | |
Fri 12/2012:30 AM | Western Hills(2-5) Sayre School(2-2) | -- | 55 67 | 21%79% |
Sat 12/2110:00 PM | Sayre School(2-2) John Hardin(1-7) | -- | 69 56 | 82%18% |
Sat 12/2111:45 PM | Lafayette(1-7) Sayre School(3-2) | 3762 | 56 65 | |
Sun 12/22TBD | Southern(3-5) Sayre School(3-2) | -- | 55 69 | 16%84% |
Mon 12/23TBD | Sayre School(4-2) West Jessamine(4-2) | 5747 | - - | |
Mon 12/23TBD | West Jessamine(4-3) Sayre School(5-2) | 4757 | 56 61 | |
Tue 12/24TBD | Sayre School(6-2) | 4856 | 62 59 | |
Mon 12/30TBD | Sayre School(7-2) | 5366 | 56 53 | |
Tue 12/31TBD | Sayre School(7-3) | 4454 | 52 61 | |
Sat 1/41:00 AM | Sayre School(7-4) | 6355 | 62 53 | |
Sun 1/512:30 AM | Oldham County(2-9) Sayre School(8-4) | 5363 | 60 62 | |
Sun 1/12TBD | Frankfort(10-5) Sayre School(9-4) | 4471 | 49 65 | |
Mon 1/13TBD | Sayre School(10-4) | 4155 | 58 64 | |
Wed 1/1512:30 AM | Sayre School(10-4) | -- | 57 62 | 36%64% |
Fri 1/1712:30 AM | Sayre School(11-4) Paul Laurence Dunbar(2-10) | 9050 | 62 53 | |
Sat 1/188:30 PM | Sayre School(11-4) Ryle(5-8) | -- | 58 60 | 46%54% |
Tue 1/2112:30 AM | Sayre School(12-4) Scott County(4-12) | 7758 | 66 59 | |
Wed 1/2212:30 AM | Sayre School(12-4) Scott County(4-12) | -- | 65 60 | 63%37% |
Fri 1/24TBD | Holy Cross(8-6) Sayre School(12-4) | -- | 57 65 | 30%70% |
Sat 1/2512:30 AM | Sayre School(12-4) | -- | 51 63 | 20%80% |
Wed 1/2912:30 AM | Sayre School(12-4) | -- | 67 59 | 70%30% |
Wed 1/2912:30 AM | Sayre School(12-4) | -- | 54 67 | 18%82% |
Sat 2/112:30 AM | Scott County(4-12) Sayre School(12-4) | -- | 57 68 | 22%78% |
Wed 2/512:30 AM | Sayre School(12-4) | -- | 52 67 | 14%86% |
Sat 2/812:30 AM | Sayre School(12-4) | -- | 66 56 | 74%26% |
Sat 2/88:30 PM | East Jessamine(4-13) Sayre School(12-4) | -- | 51 65 | 16%84% |
Wed 2/1212:30 AM | Sayre School(12-4) | -- | 58 56 | 54%46% |
Wed 2/12TBD | Sayre School(12-4) | -- | 65 54 | 78%22% |
Sat 2/1512:30 AM | Sayre School(12-4) | -- | 65 54 | 78%22% |
Tue 2/1812:30 AM | Sayre School(12-4) Berea Community(6-10) | -- | 66 48 | 89%11% |
Tue 2/1812:30 AM | Berea Community(6-10) Sayre School(12-4) | -- | 44 68 | 5%95% |
Fri 2/2112:30 AM | Sayre School(12-4) Holmes Junior Senior(7-7) | -- | 68 48 | 91%9% |
All times are in Coordinated Universal Time