Scottsboro 2023 Boys Basketball Schedule
Date | Opponent | Score | Prediction | Win Probability |
---|---|---|---|---|
Fri 11/10TBD | 7956 | 53 60 | ||
Wed 11/22TBD | 7176 | 58 73 | ||
Wed 11/29TBD | Douglas(-) | 6457 | 64 50 | |
Sat 12/2TBD | 6965 | 54 66 | ||
Tue 12/5TBD | 9634 | 78 45 | ||
Sun 12/10TBD | 8664 | 60 61 | ||
Sat 12/16TBD | Guntersville(-) | 6272 | 66 64 | |
Tue 12/19TBD | Fairview(-) | 5159 | 53 76 | |
Thu 12/21TBD | 4472 | 56 61 | ||
Sat 12/23TBD | 5382 | 65 68 | ||
Thu 12/28TBD | Prattville(-) | 7280 | 56 74 | |
Fri 12/29TBD | 5678 | 62 74 | ||
Sat 12/30TBD | 5870 | 55 61 | ||
Wed 1/3TBD | 5383 | 38 83 | ||
Sat 1/6TBD | 6973 | 62 60 | ||
Wed 1/10TBD | Guntersville(-) | 9893 | 65 66 | |
Sun 1/14TBD | Arab(-) | 5955 | 61 56 | |
Sat 1/20TBD | Fairview(-) | 8461 | 73 60 | |
Wed 1/24TBD | Douglas(-) | 5469 | 53 68 | |
Thu 1/25TBD | Fairview(-) | 4953 | 73 60 | |
Sat 1/27TBD | Arab(-) | 4757 | 53 63 | |
Tue 1/30TBD | 6471 | 65 62 | ||
Sat 2/3TBD | Arab(-) | 4355 | 55 63 | |
Wed 2/7TBD | Guntersville(-) | 6160 | 66 69 | |
Sun 2/11TBD | Southside(-) | 3169 | 45 72 | |
Fri 2/16TBD | Leeds(-) | 3357 | 49 65 | |
Thu 2/22TBD | Guntersville(-) | 6258 | 67 66 |
All times are in Coordinated Universal Time