Shanksville-Stonycreek Boys Basketball Schedule
Date | Opponent | Score | Prediction | Win Probability |
---|---|---|---|---|
Sat 11/30TBD | United(0-0) | -- | 40 66 | 4%96% |
Tue 12/3TBD | Rockwood Area(0-1) | 4865 | 47 55 | |
Sat 12/712:15 AM | Penns Manor Area(1-1) | 5449 | 58 46 | |
Thu 12/1212:15 AM | Meyersdale Area(0-2) | -- | 56 50 | 67%33% |
Sat 12/14TBD | Meyersdale Area(0-4) | 6037 | 54 49 | |
Wed 12/18TBD | Ferndale Area(3-2) | 5143 | 51 53 | |
Sat 12/21TBD | Somerset Area(1-5) | 7255 | 51 60 | |
Sun 12/22TBD | 7759 | 60 49 | ||
Fri 1/312:15 AM | Turkeyfoot Valley Area(10-1) | 6238 | 64 51 | |
Sat 1/412:15 AM | North Star(6-3) | 6025 | 62 40 | |
Wed 1/812:15 AM | Windber Area(7-4) | -- | 31 67 | 1%99% |
Wed 1/811:00 PM | Hyndman(0-5) | -- | 22 64 | 0%100% |
Thu 1/9TBD | Hyndman(0-6) | 4629 | 62 23 | |
Sat 1/1112:15 AM | Blacklick Valley(7-5) | 4235 | 53 49 | |
Tue 1/14TBD | Northern Garrett(4-3) | 7037 | 56 49 | |
Wed 1/1512:15 AM | Rockwood Area(0-12) | 5845 | 56 43 | |
Fri 1/1712:15 AM | Windber Area(8-4) | -- | 29 65 | 0%100% |
Tue 1/2112:15 AM | Bishop Carroll(4-8) | 3061 | 35 69 | |
Thu 1/2312:15 AM | Ferndale Area(9-5) | 5552 | 46 50 | |
Fri 1/2411:00 PM | 4073 | 60 52 | ||
Tue 1/2812:30 AM | Shanksville-Stonycreek(6-10) Tussey Mountain(6-10) | 4555 | 44 56 | |
Wed 1/2912:15 AM | Shanksville-Stonycreek(6-11) Turkeyfoot Valley Area(16-2) | 4474 | 43 66 | |
Thu 1/3011:00 PM | Hyndman(1-11) Shanksville-Stonycreek(6-11) | -- | 23 61 | 0%100% |
Wed 2/512:15 AM | Meyersdale Area(4-13) Shanksville-Stonycreek(6-11) | -- | 46 57 | 20%80% |
Wed 2/511:00 PM | Shanksville-Stonycreek(6-11) Blacklick Valley(10-9) | -- | 44 55 | 19%81% |
Sat 2/812:15 AM | Shanksville-Stonycreek(6-11) Windber Area(11-5) | -- | 29 65 | 0%100% |
Tue 2/1112:30 AM | Shanksville-Stonycreek(6-11) Northern Garrett(5-6) | -- | 45 61 | 12%88% |
Fri 2/1412:15 AM | Shanksville-Stonycreek(6-11) Windber Area(11-5) | -- | 27 66 | 0%100% |
All times are in Coordinated Universal Time