South Columbus 2023 Boys Basketball Schedule
Date | Opponent | Score | Prediction | Win Probability |
---|---|---|---|---|
Sun 11/19TBD | Bobcats(-) | 3947 | 38 58 | |
Wed 11/22TBD | 5843 | 60 35 | ||
Tue 11/28TBD | Loris Hi(-) | 6277 | 43 63 | |
Wed 11/29TBD | 2666 | 46 66 | ||
Fri 12/1TBD | 5736 | 60 37 | ||
Tue 12/5TBD | Lake View(-) | 6859 | 52 51 | |
Thu 12/7TBD | 6472 | 64 46 | ||
Sat 12/9TBD | 7044 | 57 40 | ||
Tue 12/12TBD | Lake View(-) | 5051 | 49 55 | |
Thu 12/14TBD | 3361 | 33 64 | ||
Sat 12/16TBD | 4059 | 40 60 | ||
Wed 12/20TBD | 2563 | 37 62 | ||
Thu 1/4TBD | Pender(-) | 3846 | 55 49 | |
Sat 1/6TBD | 5747 | 50 54 | ||
Wed 1/10TBD | 5463 | 47 60 | ||
Wed 1/24TBD | Whiteville(-) | 4750 | 55 47 | |
Sat 1/27TBD | 4754 | 55 42 | ||
Wed 1/31TBD | Pender(-) | 5350 | 50 56 | |
Sat 2/3TBD | 4664 | 50 55 | ||
Wed 2/7TBD | 6075 | 47 68 | ||
Sat 2/10TBD | 6058 | 57 49 | ||
Thu 2/15TBD | 7362 | 65 50 | ||
Sat 2/17TBD | Whiteville(-) | 3676 | 48 57 | |
Wed 2/21TBD | 6976 | 52 57 | ||
Fri 2/23TBD | 5871 | 49 63 | ||
Wed 2/28TBD | Goldsboro(-) | 5078 | 46 77 |
All times are in Coordinated Universal Time