South Grand Prairie Boys Basketball Schedule
Date | Opponent | Score | Prediction | Win Probability |
---|---|---|---|---|
Sat 11/911:00 PM | 3359 | 55 56 | ||
Tue 11/121:30 AM | Keller(0-2) | 6184 | 60 62 | |
Fri 11/152:00 AM | 5060 | 63 49 | ||
Thu 11/21TBD | Paetow(4-4) | 6658 | 62 54 | |
Thu 11/21TBD | Cy Creek(2-5) | 5563 | 51 60 | |
Fri 11/22TBD | 5154 | 56 60 | ||
Fri 11/22TBD | 4446 | 55 53 | ||
Sat 11/23TBD | Iowa Colony(6-3) | 4136 | 64 49 | |
Sat 11/3010:20 PM | 4852 | 60 58 | ||
Tue 12/31:30 AM | Red Oak(5-5) | 4552 | 56 51 | |
Thu 12/5TBD | Wilmer-Hutchins(2-6) | 9030 | 69 38 | |
Thu 12/5TBD | Mansfield Legacy(5-5) | 6052 | 60 57 | |
Fri 12/66:00 PM | 4548 | 57 54 | ||
Fri 12/6TBD | 4752 | 54 57 | ||
Fri 12/131:30 AM | 6954 | 60 58 | ||
Fri 12/208:30 PM | Sam Houston(4-5) | -- | 39 66 | 3%97% |
Tue 12/317:00 PM | Arlington(5-8) | -- | 65 44 | 93%7% |
Wed 1/38:30 PM | Lamar(4-10) | -- | 35 65 | 2%98% |
Sun 1/71:30 AM | Grand Prairie(4-5) | -- | 60 50 | 78%22% |
Wed 1/1012:00 AM | Arlington(5-8) | -- | 65 42 | 94%6% |
Wed 1/101:30 AM | Martin(10-7) | -- | 53 62 | 27%73% |
Sun 1/141:30 AM | Haltom(6-6) | -- | 64 49 | 85%15% |
Wed 1/171:30 AM | Bowie(8-5) | -- | 50 63 | 18%82% |
Sun 1/211:30 AM | Sam Houston(4-5) | -- | 62 41 | 94%6% |
Wed 1/241:30 AM | Arlington(5-8) | -- | 41 69 | 3%97% |
Sun 1/281:30 AM | Lamar(4-10) | -- | 62 38 | 96%4% |
Wed 1/311:30 AM | Grand Prairie(4-5) | -- | 48 63 | 14%86% |
Sun 2/41:30 AM | Martin(10-7) | -- | 60 56 | 62%38% |
Wed 2/71:30 AM | Haltom(6-6) | -- | 48 67 | 9%91% |
Sun 2/111:30 AM | Bowie(8-5) | -- | 60 51 | 73%27% |
All times are in Coordinated Universal Time