South Houston Boys Basketball Schedule
Date | Opponent | Score | Prediction | Win Probability |
---|---|---|---|---|
Sat 11/91:00 AM | South Houston(0-0) Westfield(1-0) | -- | 53 56 | 43%57% |
Sat 11/97:30 PM | Episcopal(0-0) South Houston(0-0) | -- | 60 58 | 54%46% |
Wed 11/131:00 AM | Waltrip(0-2) South Houston(1-0) | 52111 | 42 74 | |
Sat 11/161:00 AM | Lamar Consolidated(0-3) South Houston(2-0) | 6282 | 40 64 | |
Tue 11/191:00 AM | South Houston(2-1) Mayde Creek(2-2) | 7988 | 62 61 | |
Thu 11/217:30 PM | Klein Cain(0-4) South Houston(3-1) | 4659 | 57 61 | |
Fri 11/22TBD | Taylor(3-5) South Houston(4-1) | 7277 | 54 59 | |
Sat 11/23TBD | Crosby(5-3) South Houston(5-1) | 5260 | 55 59 | |
Sat 11/23TBD | South Houston(5-2) Pearce(6-2) | 5860 | 56 57 | |
Sun 11/24TBD | Pasadena Memorial(5-4) South Houston(6-2) | 6169 | 58 60 | |
Wed 12/41:00 AM | South Houston(7-2) Sam Rayburn(2-9) | 7244 | 67 44 | |
Sat 12/7TBD | South Houston(8-2) Magnolia West(2-11) | 7133 | 69 43 | |
Sat 12/7TBD | Deer Park(6-4) South Houston(8-3) | 6354 | 52 60 | |
Sun 12/8TBD | Channelview(1-8) South Houston(9-3) | 5185 | 47 64 | |
Sun 12/8TBD | Hitchcock(4-3) South Houston(9-4) | 5952 | 55 61 | |
Wed 12/111:00 AM | Alvin(9-8) South Houston(10-4) | 3562 | 44 63 | |
Sat 12/141:00 AM | South Houston(10-5) Manvel(7-8) | 6167 | 58 60 | |
Wed 12/181:00 AM | Dawson(9-9) South Houston(11-5) | 5678 | 63 60 | |
Fri 12/2011:00 PM | South Houston(12-5) Dobie(3-16) | 7248 | 61 57 | |
Fri 12/277:00 PM | Trinity(8-9) South Houston(13-5) | 5981 | 57 62 | |
Sat 12/28TBD | Angleton(10-10) South Houston(13-6) | 8565 | 61 67 | |
Sun 12/29TBD | South Houston(14-6) Brazoswood(8-9) | 5948 | 69 52 | |
Sun 12/29TBD | South Houston(15-6) Kingwood Park(12-8) | 5742 | 58 49 | |
Fri 1/37:00 PM | Pasadena Memorial(11-11) South Houston(15-7) | 6055 | 58 63 | |
Wed 1/81:00 AM | South Houston(15-8) | 6581 | 54 75 | |
Sat 1/111:00 AM | Pearland(11-10) South Houston(15-9) | 6653 | 54 56 | |
Sat 1/181:00 AM | Sam Rayburn(4-22) South Houston(16-9) | 5576 | 44 71 | |
Thu 1/231:00 AM | South Houston(17-9) Alvin(12-17) | 5535 | 63 48 | |
Sat 1/257:00 PM | Manvel(12-12) South Houston(18-9) | 4457 | 56 59 | |
Thu 1/301:00 AM | South Houston(19-9) Dawson(13-16) | 9478 | 60 64 | |
Sat 2/17:00 PM | Dobie(5-23) South Houston(19-9) | -- | 50 61 | 23%77% |
Thu 2/61:00 AM | South Houston(19-9) Pasadena Memorial(16-12) | -- | 62 63 | 48%52% |
Sat 2/87:00 PM | South Houston(19-9) | -- | 71 54 | 87%13% |
Thu 2/131:00 AM | South Houston(19-9) Pearland(16-10) | -- | 54 59 | 37%63% |
All times are in Coordinated Universal Time