Spooner Boys Basketball Schedule
Date | Opponent | Score | Prediction | Win Probability |
---|---|---|---|---|
Sun 10/6TBD | 5960 | 57 58 | ||
Fri 12/61:00 AM | 5960 | 57 54 | ||
Wed 12/111:00 AM | 5178 | 46 65 | ||
Sat 12/141:00 AM | 7364 | 66 51 | ||
Fri 12/201:00 AM | -- | 40 72 | 2%98% | |
Sat 12/211:00 AM | 8242 | 67 54 | ||
Fri 12/2711:15 PM | 6168 | 60 58 | ||
Fri 1/31:00 AM | 5369 | 38 72 | ||
Sat 1/41:15 AM | 8340 | 66 46 | ||
Wed 1/81:00 AM | 8773 | 59 55 | ||
Sat 1/111:00 AM | 5972 | 53 58 | ||
Wed 1/151:00 AM | 8147 | 69 48 | ||
Fri 1/171:00 AM | 5472 | 60 54 | ||
Wed 1/221:00 AM | -- | 67 59 | 71%29% | |
Sat 1/251:00 AM | 6984 | 49 78 | ||
Mon 1/271:00 AM | 6891 | 61 66 | ||
Fri 1/311:00 AM | 8554 | 70 54 | ||
Sat 2/11:00 AM | 9583 | 67 59 | ||
Mon 2/31:00 AM | 11075 | 76 58 | ||
Wed 2/51:00 AM | 5592 | 54 74 | ||
Sat 2/81:00 AM | 8457 | 72 46 | ||
Mon 2/101:00 AM | 6483 | 60 74 | ||
Fri 2/141:00 AM | 6055 | 57 67 | ||
Wed 2/191:00 AM | -- | 62 60 | 54%46% | |
Sat 2/221:00 AM | 3349 | 54 65 | ||
Sat 2/227:00 PM | 5665 | 71 53 | ||
Wed 2/26TBD | 7480 | 62 60 | ||
Fri 2/281:00 AM | 7868 | 80 54 |
All times are in Coordinated Universal Time