Stevenson Boys Basketball Schedule
Date | Opponent | Score | Prediction | Win Probability |
---|---|---|---|---|
Wed 11/2712:00 AM | South Lyon(0-2) Stevenson(1-0) | 5766 | 52 59 | |
Wed 12/412:00 AM | Stevenson(2-0) | 4454 | 57 60 | |
Sat 12/712:00 AM | 4550 | 60 53 | ||
Wed 12/1112:00 AM | 4161 | 52 57 | ||
Sat 12/1412:30 AM | 3570 | 51 53 | ||
Thu 12/1912:00 AM | John Glenn(0-5) Stevenson(4-2) | 5665 | 51 56 | |
Fri 12/2012:00 AM | John Glenn(0-5) Stevenson(4-2) | -- | 51 57 | 33%67% |
Sat 12/2112:00 AM | 7040 | 63 45 | ||
Sat 1/412:00 AM | 5753 | 49 59 | ||
Wed 1/812:00 AM | 4752 | 50 56 | ||
Sat 1/1112:00 AM | 5345 | 64 48 | ||
Wed 1/1512:00 AM | 4283 | 50 66 | ||
Sat 1/1812:00 AM | Stevenson(7-5) | 6025 | 57 47 | |
Wed 1/2212:00 AM | 6048 | 46 52 | ||
Sat 1/2512:00 AM | Stevenson(7-7) | 4781 | 48 66 | |
Wed 1/2912:00 AM | Stevenson(7-7) John Glenn(1-13) | -- | 58 55 | 57%43% |
Sat 2/112:00 AM | -- | 52 55 | 43%57% | |
Wed 2/512:00 AM | -- | 46 64 | 10%90% | |
Sat 2/812:00 AM | -- | 64 47 | 88%12% | |
Wed 2/1212:00 AM | Stevenson(7-7) | -- | 42 62 | 7%93% |
Sat 2/1512:00 AM | -- | 51 52 | 49%51% | |
Tue 2/1812:00 AM | Stevenson(7-7) | -- | 57 55 | 55%45% |
Wed 2/1912:00 AM | Stevenson(7-7) | -- | 65 50 | 85%15% |
All times are in Coordinated Universal Time