Summit 2023 Boys Basketball Schedule
Date | Opponent | Score | Prediction | Win Probability |
---|---|---|---|---|
Sat 12/2TBD | 7238 | 68 55 | ||
Sat 12/9TBD | 5772 | 57 64 | ||
Wed 12/13TBD | 4946 | 63 50 | ||
Fri 12/15TBD | 5448 | 59 68 | ||
Wed 12/20TBD | 7960 | 57 55 | ||
Wed 12/27TBD | 5979 | 59 62 | ||
Fri 12/29TBD | 7596 | 56 68 | ||
Sat 12/30TBD | 8079 | 61 59 | ||
Sun 12/31TBD | 7775 | 51 66 | ||
Wed 1/10TBD | 7957 | 66 54 | ||
Sat 1/13TBD | 6338 | 65 59 | ||
Wed 1/17TBD | Bend Senior(-) | 4687 | 40 73 | |
Sat 1/27TBD | 4766 | 50 69 | ||
Tue 1/30TBD | 5971 | 47 72 | ||
Fri 2/2TBD | 3965 | 54 66 | ||
Tue 2/6TBD | Bend Senior(-) | 6644 | 73 43 | |
Fri 2/9TBD | 7966 | 70 51 | ||
Fri 2/16TBD | 8053 | 68 54 | ||
Tue 2/20TBD | 6141 | 66 57 | ||
Fri 2/23TBD | Bend Senior(-) | 3577 | 38 75 | |
Tue 2/27TBD | 6598 | 48 73 | ||
Sat 3/2TBD | 5480 | 56 74 | ||
Thu 3/7TBD | 4850 | 52 68 | ||
Sat 3/9TBD | 4833 | 67 52 | ||
Sun 3/10TBD | 5250 | 61 52 |
All times are in Coordinated Universal Time