Tohopekaliga Girls Basketball Schedule
Date | Opponent | Score | Prediction | Win Probability |
---|---|---|---|---|
Tue 11/1912:00 AM | Tohopekaliga(1-0-0) Lake Brantley(0-1-0) | 3711 | 36 42 | |
Thu 11/2112:00 AM | East Ridge(2-1-0) Tohopekaliga(2-0-0) | 3841 | 43 41 | |
Tue 12/311:00 PM | Poinciana(0-0-0) Tohopekaliga(2-0-0) | -- | 35 48 | 20%80% |
Tue 12/1011:00 PM | Tohopekaliga(2-0-0) Celebration(1-1-0) | -- | 41 37 | 59%41% |
Thu 12/1211:00 PM | Orangewood Christian School(0-1-0) Tohopekaliga(2-0-0) | -- | 12 58 | 0%100% |
Mon 12/1612:30 AM | Tohopekaliga(2-0-0) Windermere(1-0-0) | -- | 37 45 | 31%69% |
Tue 12/1711:00 PM | Evans(0-3-0) Tohopekaliga(2-0-0) | -- | 38 43 | 37%63% |
Thu 12/1911:30 PM | Tohopekaliga(2-0-0) Foundation Academy(2-1-0) | -- | 37 44 | 32%68% |
Sun 1/712:30 AM | University(2-0-0) Tohopekaliga(2-0-0) | -- | 42 40 | 53%47% |
Tue 1/911:00 PM | Tohopekaliga(2-0-0) Gateway(1-0-0) | -- | 25 56 | 2%98% |
Sat 1/1311:00 PM | Orangewood Christian School(0-1-0) Tohopekaliga(2-0-0) | -- | 12 59 | 0%100% |
Sun 1/1411:30 PM | Foundation Academy(2-1-0) Tohopekaliga(2-0-0) | -- | 43 40 | 55%45% |
Wed 1/1712:00 AM | Freedom(0-2-0) Tohopekaliga(2-0-0) | -- | 40 36 | 59%41% |
Sun 1/2812:00 AM | Osceola(2-2-0) Tohopekaliga(2-0-0) | -- | 31 46 | 14%86% |
Wed 1/3110:30 PM | Tohopekaliga(2-0-0) | -- | 35 51 | 15%85% |
All times are in Coordinated Universal Time