Tomah Football Schedule
Date | Opponent | Score | Prediction | Win Probability |
---|---|---|---|---|
Fri 8/2312:00 AM | Richland Center(1-0-0) Tomah(0-1-0) | 1413 | 7 42 | |
Fri 8/3012:00 AM | Tomah(0-2-0) West Salem(2-0-0) | 642 | 14 41 | |
Fri 9/612:00 AM | 2326 | 29 20 | ||
Fri 9/1312:00 AM | 2149 | 14 35 | ||
Fri 9/2012:00 AM | 062 | 6 35 | ||
Fri 9/2712:00 AM | 418 | 44 12 | ||
Fri 10/412:00 AM | 1542 | 10 42 | ||
Fri 10/1112:00 AM | Reedsburg Area(4-3-0) Tomah(1-7-0) | 3716 | 39 14 | |
Fri 10/1812:00 AM | 2238 | 7 42 |
All times are in Coordinated Universal Time