Trimble County Boys Basketball Schedule
Date | Opponent | Score | Prediction | Win Probability |
---|---|---|---|---|
Tue 11/26TBD | Trimble County(0-0) Doss(0-0) | -- | 54 69 | 15%85% |
Fri 12/612:30 AM | Trimble County(0-1) Ludlow(1-0) | 4997 | 61 66 | |
Sun 12/812:30 AM | Trimble County(0-2) | 2564 | 54 65 | |
Fri 12/1312:30 AM | Carroll County(1-2) Trimble County(0-3) | 5347 | 58 59 | |
Tue 12/1712:30 AM | Trimble County(0-4) Eminence(2-3) | 5465 | 58 57 | |
Wed 12/1812:30 AM | Williamstown(1-5) Trimble County(0-5) | 6440 | 64 56 | |
Fri 12/2012:30 AM | Gallatin County(8-3) Trimble County(0-6) | 7346 | 73 51 | |
Fri 12/279:50 PM | Rising Sun(0-4) Trimble County(0-6) | -- | 58 57 | 51%49% |
Sat 12/281:00 AM | Trimble County(0-6) | -- | 42 68 | 5%95% |
Sat 12/2811:20 PM | Shawe Memorial Jr-sr(1-3) Trimble County(0-6) | -- | 52 61 | 27%73% |
Tue 12/3112:30 AM | Trimble County(0-6) Anderson County(3-2) | -- | 38 70 | 2%98% |
Sat 1/412:30 AM | Valley(0-5) Trimble County(0-6) | -- | 57 58 | 48%52% |
Mon 1/610:30 PM | Trimble County(0-6) | -- | 77 50 | 95%5% |
Mon 1/610:30 PM | Trimble County(0-6) | -- | 47 80 | 3%97% |
Sat 1/1112:30 AM | Trimble County(0-6) | -- | 59 64 | 38%62% |
Wed 1/1512:30 AM | Trimble County(0-6) Henry County(5-2) | -- | 54 70 | 14%86% |
Fri 1/1712:30 AM | Trimble County(0-6) Owen County(5-2) | -- | 42 73 | 3%97% |
Sat 1/1812:30 AM | Dayton(2-7) Trimble County(0-6) | -- | 56 63 | 31%69% |
Wed 1/2212:30 AM | -- | 61 49 | 80%20% | |
Wed 1/2912:30 AM | Carroll County(1-4) Trimble County(0-6) | -- | 61 59 | 55%45% |
Wed 1/2912:30 AM | Trimble County(0-6) Carroll County(1-4) | -- | 57 63 | 34%66% |
Sat 2/112:30 AM | Eminence(2-4) Trimble County(0-6) | -- | 54 59 | 37%63% |
Sat 2/18:30 PM | Shawe Memorial Jr-sr(1-3) Trimble County(0-6) | -- | 51 60 | 27%73% |
Wed 2/512:30 AM | Trimble County(0-6) Gallatin County(8-3) | -- | 49 76 | 5%95% |
Sat 2/812:30 AM | Henry County(5-2) Trimble County(0-6) | -- | 65 53 | 79%21% |
Wed 2/1212:30 AM | Owen County(5-2) Trimble County(0-6) | -- | 70 44 | 95%5% |
Sat 2/1512:30 AM | Trimble County(0-6) | -- | 40 75 | 1%99% |
Tue 2/1812:30 AM | -- | 58 54 | 62%38% | |
Fri 2/2112:30 AM | Brown School(0-6) Trimble County(0-6) | -- | 58 61 | 44%56% |
All times are in Coordinated Universal Time