Triton Central Girls Basketball Schedule
Date | Opponent | Score | Prediction | Win Probability |
---|---|---|---|---|
Thu 11/7TBD | Triton Central(0-1-0) Batesville(1-0-0) | 5067 | 43 45 | |
Tue 11/1212:30 AM | Heritage Christian School(1-0-0) Triton Central(0-2-0) | 7763 | 36 55 | |
Sat 11/1612:30 AM | Triton Central(0-3-0) Eastern Hancock Sch(3-0-0) | 5360 | 43 53 | |
Wed 11/2012:30 AM | Triton Central(0-4-0) Monrovia(1-2-0) | 6365 | 58 46 | |
Sat 11/236:30 PM | Triton Central(1-4-0) Indianapolis Lutheran(0-4-0) | 7417 | 61 30 | |
Wed 11/2711:00 PM | Morristown Jr-sr(2-5-0) Triton Central(1-4-0) | -- | 39 59 | 11%89% |
Tue 12/312:30 AM | Rushville Consolidated Sch(3-2-0) Triton Central(1-4-0) | -- | 48 51 | 43%57% |
Fri 12/612:30 AM | Triton Central(1-4-0) Waldron Jr-sr(3-3-0) | -- | 60 43 | 86%14% |
Tue 12/1012:30 AM | Scecina Memorial(1-2-0) Triton Central(1-4-0) | -- | 25 62 | 1%99% |
Sat 12/1412:30 AM | Triton Central(1-4-0) Southwestern(2-4-0) | -- | 62 26 | 99%1% |
Tue 12/1712:30 AM | Cardinal Ritter(0-5-0) Triton Central(1-4-0) | -- | 26 65 | 1%99% |
Thu 12/1912:30 AM | Triton Central(1-4-0) Speedway(1-2-0) | -- | 55 43 | 78%22% |
Fri 12/275:00 PM | Triton Central(1-4-0) Yorktown(2-2-0) | -- | 52 47 | 60%40% |
Thu 1/412:30 AM | Franklin County(1-5-0) Triton Central(1-4-0) | -- | 48 52 | 42%58% |
Sun 1/1412:30 AM | New Palestine(2-2-0) Triton Central(1-4-0) | -- | 53 47 | 64%36% |
Sun 1/2112:30 AM | Greenwood Community(0-5-0) Triton Central(1-4-0) | -- | 43 54 | 25%75% |
Wed 1/2412:30 AM | Triton Central(1-4-0) | -- | 59 45 | 81%19% |
Sun 1/2812:30 AM | Triton Central(1-4-0) Covenant Christian(5-2-0) | -- | 53 41 | 79%21% |
Tue 1/3012:30 AM | Beech Grove(3-3-0) Triton Central(1-4-0) | -- | 37 54 | 14%86% |
All times are in Coordinated Universal Time