Tussey Mountain 2023 Boys Basketball Schedule
Date | Opponent | Score | Prediction | Win Probability |
---|---|---|---|---|
Thu 12/5TBD | McConnellsburg(0-0) Tussey Mountain(0-0) | 6547 | 62 51 | |
Sun 12/8TBD | Tussey Mountain(0-0) Southern Fulton(0-0) | 3948 | 41 55 | |
Thu 12/12TBD | Tussey Mountain(0-0) Fannett-Metal(0-0) | 6762 | 57 56 | |
Sun 12/15TBD | Tussey Mountain(0-0) Mount Union Area(0-0) | 6536 | 51 61 | |
Wed 12/18TBD | West Branch Area(0-0) Tussey Mountain(0-0) | 7962 | 67 53 | |
Sun 12/22TBD | Claysburg-Kimmel(0-0) Tussey Mountain(0-0) | 6065 | 56 60 | |
Sat 12/28TBD | United(0-0) Tussey Mountain(0-0) | 7856 | 64 49 | |
Sun 12/29TBD | Tussey Mountain(0-0) Somerset Area(0-0) | 6937 | 56 63 | |
Wed 1/3TBD | Southern Fulton(0-0) Tussey Mountain(0-0) | 4044 | 52 45 | |
Mon 1/8TBD | 4769 | 56 53 | ||
Fri 1/12TBD | Tussey Mountain(0-0) | 5039 | 58 52 | |
Tue 1/16TBD | Forbes Road(0-0) Tussey Mountain(0-0) | 4356 | 44 60 | |
Tue 1/23TBD | Mount Union Area(0-0) Tussey Mountain(0-0) | 3835 | 54 58 | |
Fri 1/26TBD | Tussey Mountain(0-0) Claysburg-Kimmel(0-0) | 5648 | 57 54 | |
Mon 1/29TBD | Fannett-Metal(0-0) Tussey Mountain(0-0) | 5562 | 53 59 | |
Fri 2/2TBD | 4741 | 50 54 | ||
Sat 2/3TBD | Everett Area(0-0) Tussey Mountain(0-0) | 4550 | 48 56 | |
Tue 2/6TBD | Tussey Mountain(0-0) | 4058 | 45 61 | |
Fri 2/9TBD | Tussey Mountain(0-0) Everett Area(0-0) | 4842 | 53 50 | |
Tue 2/13TBD | Tussey Mountain(0-0) Forbes Road(0-0) | 3921 | 56 42 | |
Thu 2/15TBD | Tussey Mountain(0-0) Rockwood Area(0-0) | 4738 | 60 43 | |
Fri 2/16TBD | Tussey Mountain(0-0) | 5271 | 37 79 | |
Thu 2/22TBD | Everett Area(0-0) Tussey Mountain(0-0) | 3958 | 45 55 | |
Tue 2/27TBD | Tussey Mountain(0-0) Conemaugh Twp Area(0-0) | 4573 | 40 63 |
All times are in Coordinated Universal Time