Underwood Secondary 2023 Boys Basketball Schedule
Date | Opponent | Score | Prediction | Win Probability |
---|---|---|---|---|
Sun 12/17TBD | 6269 | 69 58 | ||
Wed 12/20TBD | 6650 | 62 61 | ||
Sat 12/30TBD | 5366 | 55 64 | ||
Sun 12/31TBD | 5359 | 50 68 | ||
Tue 1/9TBD | 6961 | 57 67 | ||
Wed 1/10TBD | 7479 | 58 65 | ||
Fri 1/12TBD | 7376 | 68 59 | ||
Tue 1/16TBD | 4458 | 53 68 | ||
Wed 1/17TBD | 5747 | 67 53 | ||
Fri 1/26TBD | 6863 | 69 57 | ||
Wed 1/31TBD | 4273 | 56 64 | ||
Fri 2/2TBD | 6274 | 58 68 | ||
Sat 2/3TBD | 8661 | 58 66 | ||
Sat 2/10TBD | 4084 | 65 61 | ||
Wed 2/14TBD | 8986 | 60 69 | ||
Sat 2/17TBD | 6184 | 53 70 | ||
Tue 2/27TBD | 8150 | 67 58 | ||
Tue 3/5TBD | 4645 | 56 66 |
All times are in Coordinated Universal Time