University Girls Basketball Schedule
Date | Opponent | Score | Prediction | Win Probability |
---|---|---|---|---|
Thu 11/1411:00 PM | Olympia(0-0-0) University(0-0-0) | -- | 46 43 | 56%44% |
Mon 11/1811:00 PM | University(1-0-0) Trinity Preparatory School(0-1-0) | 3820 | 50 33 | |
Tue 11/1912:30 AM | University(2-0-0) Olympia(0-2-0) | 3426 | 40 48 | |
Thu 11/2112:30 AM | University(2-0-0) Osceola(2-2-0) | -- | 47 33 | 83%17% |
Mon 12/211:00 PM | University(2-0-0) East River(0-0-0) | -- | 36 52 | 15%85% |
Tue 12/1012:30 AM | Lake Brantley(0-2-0) University(2-0-0) | -- | 39 45 | 36%64% |
Wed 12/1112:30 AM | University(2-0-0) Windermere(1-0-0) | -- | 41 45 | 41%59% |
Thu 12/1212:30 AM | University(2-0-0) Cypress Creek Senior(0-0-0) | -- | 44 41 | 56%44% |
Fri 12/1312:30 AM | Lake Nona(0-0-0) University(2-0-0) | -- | 40 47 | 34%66% |
Thu 12/1912:30 AM | University(2-0-0) Freedom(0-2-0) | -- | 38 44 | 35%65% |
Sun 1/712:30 AM | University(2-0-0) Tohopekaliga(2-0-0) | -- | 42 40 | 53%47% |
Mon 1/812:30 AM | University(2-0-0) | -- | 59 25 | 99%1% |
Sun 1/1412:30 AM | University(2-0-0) Lake Brantley(0-2-0) | -- | 43 41 | 52%48% |
Tue 1/1612:30 AM | Osceola(2-2-0) University(2-0-0) | -- | 31 49 | 11%89% |
Wed 1/1712:30 AM | University(2-0-0) Boone(1-2-0) | -- | 23 56 | 1%99% |
Sat 1/2012:30 AM | University(2-0-0) Lake Mary(1-0-0) | -- | 28 60 | 2%98% |
Sun 1/2111:00 PM | Cypress Creek Senior(0-0-0) University(2-0-0) | -- | 40 46 | 35%65% |
Wed 1/2412:30 AM | University(2-0-0) East River(0-0-0) | -- | 36 51 | 16%84% |
Tue 1/3012:30 AM | Olympia(0-3-0) University(2-0-0) | -- | 46 43 | 57%43% |
All times are in Coordinated Universal Time