NSU University School Boys Basketball Schedule
Date | Opponent | Score | Prediction | Win Probability |
---|---|---|---|---|
Thu 11/1410:00 PM | Miami Carol City(0-0) | -- | 40 74 | 2%98% |
Wed 11/2012:00 AM | 5886 | 65 62 | ||
Wed 12/412:30 AM | 7558 | 66 60 | ||
Wed 12/1112:00 AM | American Heritage(1-4) | 3356 | 48 69 | |
Sat 12/1412:00 AM | 6582 | 65 63 | ||
Thu 12/2611:00 PM | Naples(5-5) | -- | 56 74 | 13%87% |
Fri 1/3TBD | Colonial(5-4) | -- | 62 70 | 31%69% |
Sat 1/43:00 AM | Pine Ridge(2-7) | -- | 51 73 | 8%92% |
Sat 1/46:00 PM | Tocoi Creek(11-1) | -- | 63 56 | 68%32% |
Fri 1/1012:30 AM | Monsignor Pace(1-9) | -- | 71 43 | 96%4% |
Wed 1/153:00 AM | American Heritage(1-5) | -- | 66 50 | 86%14% |
Fri 1/1712:00 AM | -- | 48 76 | 5%95% | |
Sat 1/1812:30 AM | -- | 68 64 | 60%40% | |
Tue 1/289:00 PM | Key West(7-6) | -- | 46 77 | 3%97% |
Wed 1/2912:00 AM | Avant Garde Academy(3-3) | -- | 37 77 | 1%99% |
Fri 1/3112:30 AM | -- | 59 65 | 34%66% | |
Sat 2/19:00 PM | Key West(7-6) | -- | 44 75 | 3%97% |
All times are in Coordinated Universal Time