Varina Boys Basketball Schedule
Date | Opponent | Score | Prediction | Win Probability |
---|---|---|---|---|
Sat 11/30TBD | -- | 60 63 | 43%57% | |
Thu 12/1212:30 AM | -- | 63 57 | 65%35% | |
Fri 12/13TBD | 7949 | 67 58 | ||
Sat 12/2112:00 AM | 7252 | 66 56 | ||
Sun 12/22TBD | 7467 | 54 65 | ||
Sat 12/289:30 PM | 4558 | 53 62 | ||
Sat 1/410:30 PM | 6063 | 54 61 | ||
Thu 1/912:30 AM | Spotsylvania(0-7) | -- | 26 82 | 0%100% |
Sat 1/1112:30 AM | -- | 54 72 | 12%88% | |
Sat 1/1110:00 PM | -- | 73 49 | 93%7% | |
Wed 1/1512:30 AM | -- | 66 48 | 89%11% | |
Sat 1/1812:30 AM | 3367 | 45 79 | ||
Sat 1/1810:00 PM | 4857 | 57 62 | ||
Mon 1/2011:00 PM | 7170 | 60 62 | ||
Wed 1/2212:30 AM | Mechanicsville(4-4) | 9025 | 79 41 | |
Sat 1/2512:30 AM | 5773 | 56 68 | ||
Sat 1/2510:00 PM | -- | 51 66 | 15%85% | |
Tue 1/2812:30 AM | I.C. Norcom(5-9) | 5174 | 42 70 | |
Wed 1/2912:30 AM | Patrick Henry(4-8) | 4984 | 40 72 | |
Sat 2/112:30 AM | -- | 70 54 | 85%15% | |
Sat 2/19:00 PM | -- | 52 70 | 12%88% | |
Sat 2/110:00 PM | -- | 53 63 | 25%75% | |
Wed 2/512:30 AM | -- | 46 74 | 4%96% | |
Sat 2/812:30 AM | -- | 76 41 | 98%2% | |
Sat 2/811:00 PM | -- | 50 74 | 6%94% | |
Wed 2/1212:30 AM | -- | 50 66 | 13%87% | |
Sat 2/1512:30 AM | -- | 67 58 | 72%28% | |
Wed 2/1912:30 AM | -- | 54 74 | 9%91% | |
Thu 2/2012:30 AM | Spotsylvania(0-14) | -- | 24 82 | 0%100% |
All times are in Coordinated Universal Time