Washington 2023 Basketball Schedule
Date | Opponent | Score | Prediction | Win Probability |
---|---|---|---|---|
Thu 12/5TBD | Colonel Richardson(0-0) Washington(0-0) | 8171 | 57 63 | |
Wed 12/11TBD | Pocomoke(0-0) Washington(0-0) | 6457 | 66 63 | |
Fri 12/13TBD | Washington(0-0) | 7642 | 71 56 | |
Sat 12/14TBD | Washington(0-0) Wicomico(0-0) | 3660 | 51 75 | |
Thu 12/26TBD | Washington(0-0) | 4048 | 50 72 | |
Sat 12/28TBD | Washington(0-0) | 7941 | 68 54 | |
Thu 1/4TBD | Washington(0-0) James M. Bennett(0-0) | 4065 | 56 74 | |
Thu 1/18TBD | Washington(0-0) Pocomoke(0-0) | 5559 | 56 68 | |
Mon 1/22TBD | Washington(0-0) | 3574 | 46 74 | |
Fri 1/26TBD | Wicomico(0-0) Washington(0-0) | 7151 | 68 52 | |
Mon 1/29TBD | Parkside(0-0) Washington(0-0) | 5740 | 60 52 | |
Fri 2/2TBD | James M. Bennett(0-0) Washington(0-0) | 6750 | 73 54 | |
Mon 2/5TBD | Washington(0-0) Snow Hill(0-0) | 3979 | 47 73 | |
Wed 2/7TBD | Washington(0-0) Parkside(0-0) | 4466 | 45 61 | |
Thu 2/8TBD | Washington(0-0) | 2886 | 42 70 | |
Mon 2/12TBD | Snow Hill(0-0) Washington(0-0) | 7440 | 72 49 | |
Thu 2/15TBD | Crisfield(0-0) Washington(0-0) | 7173 | 51 60 | |
Thu 2/22TBD | Washington(0-0) Crisfield(0-0) | 6068 | 60 53 | |
Tue 2/27TBD | Washington(0-0) Crisfield(0-0) | 5864 | 59 56 |
All times are in Coordinated Universal Time