Westside Boys Basketball Schedule
Date | Opponent | Score | Prediction | Win Probability |
---|---|---|---|---|
Tue 11/1210:30 PM | University Christian(0-0) Westside(0-0) | -- | 61 52 | 73%27% |
Thu 11/1410:30 PM | Westside(1-0) KIPP Bold City(0-1) | 6357 | 65 49 | |
Mon 11/1812:00 AM | Rice Consolidated(1-0) Westside(1-1) | 6551 | 64 54 | |
Tue 11/1912:00 AM | Samuel W. Wolfson(0-2) Westside(2-1) | 5055 | 57 54 | |
Thu 11/2112:00 AM | Fleming Island(2-1) Westside(2-2) | 7145 | 62 55 | |
Sat 11/2312:00 AM | Westside(3-2) Terry Parker(0-3) | 5738 | 57 44 | |
Sat 11/3012:30 AM | Westside(3-3) | 2669 | 41 69 | |
Thu 12/512:00 AM | 4865 | 53 63 | ||
Fri 12/612:00 AM | First Coast(2-4) Westside(3-5) | 5350 | 58 55 | |
Tue 12/1012:00 AM | Orange Park(4-2) Westside(3-6) | 5549 | 60 50 | |
Wed 12/1812:30 AM | Pedro Menendez(2-6) Westside(3-6) | -- | 50 59 | 26%74% |
Thu 12/1912:00 AM | Eagle's View Academy(6-3) Westside(3-6) | -- | 52 59 | 32%68% |
Sat 12/2112:00 AM | -- | 54 59 | 38%62% | |
Wed 1/312:00 AM | Stanton College Prep(0-8) Westside(3-6) | -- | 40 63 | 5%95% |
Thu 1/49:00 PM | Seminole County(3-4) Westside(3-6) | -- | 56 57 | 49%51% |
Thu 1/49:00 PM | -- | 67 50 | 88%12% | |
Sun 1/712:00 AM | Bishop Kenny(6-4) Westside(3-6) | -- | 57 50 | 71%29% |
Wed 1/1012:00 AM | Terry Parker(1-6) Westside(3-6) | -- | 35 55 | 6%94% |
Sun 1/1412:00 AM | Westside(3-6) Orange Park(4-3) | -- | 48 62 | 16%84% |
Wed 1/1712:30 AM | Westside(3-6) Tocoi Creek(10-1) | -- | 47 62 | 13%87% |
Thu 1/1812:00 AM | -- | 55 41 | 86%14% | |
Tue 1/2312:30 AM | Westside(3-6) The Bolles School(4-6) | -- | 51 63 | 20%80% |
Wed 1/2412:30 AM | Westside(3-6) Flagler Palm Coast(4-4) | -- | 50 54 | 39%61% |
Wed 1/3112:00 AM | -- | 51 62 | 22%78% |
All times are in Coordinated Universal Time