Westwood Boys Basketball Schedule
Date | Opponent | Score | Prediction | Win Probability |
---|---|---|---|---|
Tue 12/31:30 AM | Westwood(1-0) Akron-Westfield(0-1) | 3831 | 51 58 | |
Sat 12/7TBD | 7244 | 66 37 | ||
Sat 12/710:30 PM | 7132 | 57 53 | ||
Wed 12/111:30 AM | Westwood(3-1) Kingsley-Pierson(1-2) | 5851 | 48 57 | |
Sat 12/141:30 AM | Woodbury Central(2-2) Westwood(3-2) | 5955 | 49 62 | |
Sat 12/1410:00 PM | Westwood(3-2) South O'brien(1-2) | -- | 45 63 | 10%90% |
Sat 12/219:30 PM | Westwood(3-2) Whiting Senior(0-5) | -- | 75 20 | 100%0% |
Sat 1/41:30 AM | Westwood(3-2) West Sioux(0-4) | -- | 54 56 | 46%54% |
Sat 1/411:30 PM | West Harrison(0-6) Westwood(3-2) | -- | 44 59 | 14%86% |
Tue 1/71:30 AM | Missouri Valley(0-5) Westwood(3-2) | -- | 55 61 | 33%67% |
Wed 1/8TBD | -- | 60 38 | 94%6% | |
Sat 1/111:30 AM | Ridge View(5-0) Westwood(3-2) | -- | 57 50 | 70%30% |
Sun 1/12TBD | Westwood(3-2) South O'brien(3-2) | -- | 46 64 | 10%90% |
Wed 1/151:30 AM | West Monona(3-3) Westwood(3-2) | -- | 51 60 | 27%73% |
Sat 1/189:30 PM | Westwood(3-2) St. Albert(2-3) | -- | 54 60 | 34%66% |
Wed 1/221:30 AM | -- | 50 63 | 18%82% | |
Sat 1/251:30 AM | -- | 50 59 | 26%74% | |
Wed 2/121:30 AM | -- | 60 49 | 78%22% |
All times are in Coordinated Universal Time