Wharton 2023 Boys Basketball Schedule
Date | Opponent | Score | Prediction | Win Probability |
---|---|---|---|---|
Tue 11/21TBD | Wharton(-) | 6460 | 55 62 | |
Thu 11/30TBD | 6844 | 60 45 | ||
Sat 12/2TBD | Wharton(-) | 4862 | 44 63 | |
Wed 12/6TBD | Chamberlain(-) Wharton(-) | 4442 | 35 67 | |
Thu 12/7TBD | Wharton(-) Plant City(-) | 5260 | 54 51 | |
Sat 12/9TBD | 6746 | 64 45 | ||
Wed 12/13TBD | Hillsborough(-) Wharton(-) | 4349 | 51 62 | |
Thu 12/14TBD | 3859 | 58 52 | ||
Sat 12/16TBD | 6051 | 60 44 | ||
Thu 12/28TBD | 3956 | 53 63 | ||
Fri 12/29TBD | Wharton(-) | 4241 | 58 46 | |
Sat 12/30TBD | Wharton(-) | 5037 | 48 51 | |
Wed 1/10TBD | 4957 | 32 64 | ||
Thu 1/11TBD | 6763 | 51 58 | ||
Sat 1/13TBD | 3832 | 55 47 | ||
Sun 1/14TBD | Wharton(-) | 4759 | 54 51 | |
Wed 1/17TBD | 6242 | 54 52 | ||
Thu 1/18TBD | Wharton(-) | 5332 | 65 38 | |
Sat 1/20TBD | 7035 | 61 51 | ||
Wed 1/24TBD | Wharton(-) Hillsborough(-) | 4332 | 59 50 | |
Sat 1/27TBD | 3363 | 48 55 | ||
Tue 1/30TBD | Steinbrenner(-) Wharton(-) | 4546 | 35 66 | |
Wed 1/31TBD | 4653 | 49 54 | ||
Sat 2/3TBD | 4859 | 54 51 | ||
Wed 2/7TBD | Wharton(-) | 2265 | 21 72 | |
Fri 2/9TBD | Countryside(-) Wharton(-) | 3254 | 43 53 | |
Sun 2/11TBD | 5752 | 50 54 | ||
Fri 2/16TBD | Countryside(-) Wharton(-) | 3338 | 43 52 | |
Wed 2/21TBD | 6450 | 50 53 |
All times are in Coordinated Universal Time